Product Data Sheet Product Status Classification Pressure Range min [Pa] Pressure Range max [Pa] Accuracy Supply Voltage [V] Supply Voltage min [V] Supply Voltage max [V]
KP465 https://www.infineon.com/dgdl/Infineon-KP465-DataSheet-v01_00-EN.pdf?fileId=8ac78c8c92bcf0b001930222427f1609 on request AEC-Q103-002 60 320 +/-3.0 kPa 3 5.25
KP467 https://www.infineon.com/dgdl/Infineon-KP467-DataSheet-v01_00-EN.pdf?fileId=8ac78c8c8e7ead30018ebe5defdb760d active and preferred ISO 26262-compliant 45 200  +/- 3.0 kPa (lifetime) +/- 1.5 kPa (0h) +/- 4% (LPM threshold) 3 5.25
KP466P https://www.infineon.com/dgdl/Infineon-KP466P-DataSheet-v01_10-EN.pdf?fileId=8ac78c8c8a8d344a018aa83ed9a77c81 active and preferred AEC-Q103-002 60 165 +/-1.0 kPa 3 5.25
KP466 https://www.infineon.com/dgdl/Infineon-KP466-DataSheet-v01_20-EN.pdf?fileId=8ac78c8c88ae21230188bf7fe19111df active and preferred AEC-Q103-002 60 165 +/-1.0 kPa 3 5.25
KP464E https://www.infineon.com/dgdl/Infineon-KP464E-DataSheet-v01_20-EN.pdf?fileId=8ac78c8c88ae21230188bf6d9a0611db active and preferred AEC-Q103-002 40 115 +/-1.0 kPa 3 5.25
KP464 https://www.infineon.com/dgdl/Infineon-KP464-DataSheet-v01_20-EN.pdf?fileId=8ac78c8c88ae21230188bf6d919811d7 active and preferred AEC-Q103-002 40 115 +/-1.0 kPa 3 5.25
KP276D1505 https://www.infineon.com/dgdl/Infineon-KP276D1505-DataSheet-v01_00-EN.pdf?fileId=8ac78c8c7d0d8da4017d0fd7ea482fdd active and preferred 1.5 10 43.51 300 +/- 1,03% FSS 5
KP276D1201 https://www.infineon.com/dgdl/Infineon-KP276D1201-DataSheet-v01_00-EN.pdf?fileId=8ac78c8c7d0d8da4017d0fd7eeeb2fe1 active and preferred 10 1.5 400 58.02 +/- 0,77% FSS 5
KP276A1201 https://www.infineon.com/dgdl/Infineon-KP276A1201-DataSheet-v01_02-EN.pdf?fileId=5546d4626afcd350016b03daec5d7175 active and preferred 1.5 10 58.02 400 +/-0.77% FSS 5
KP264 https://www.infineon.com/dgdl/Infineon-KP264-DataSheet-v01_00-EN.pdf?fileId=5546d4626eab8fbf016ef10a40d76c7f not for new design ISO 26262-ready 40 115 +/-1.5 kPa 5
KP256 https://www.infineon.com/dgdl/Infineon-KP256-DS-v01_01-EN.pdf?fileId=5546d46254e133b401557355c111643e not for new design ISO 26262-ready 60 165 +/-1.0 kPa 5
KP254 https://www.infineon.com/dgdl/Infineon-KP254-DS-v01_01-EN.pdf?fileId=5546d46254e133b401557355b9a5643b not for new design ISO 26262-ready 40 115 +/-1.5 kPa 5
KP253 https://www.infineon.com/dgdl/Infineon-KP253-DS-v01_01-EN.pdf?fileId=5546d46254e133b40155731edd7563da not for new design ISO 26262-ready 60 165 +/-1.0 kPa 5
KP236N6165 https://www.infineon.com/dgdl/Infineon-KP236_N6165-DS-v01_00-en.pdf?fileId=db3a30432ad629a6012af68133600b1a active and preferred 8.7 60 23.9 165 +/-1.0 kPa 4.5 5.5
KP236 https://www.infineon.com/dgdl/Infineon-KP236-DS-v01_00-en.pdf?fileId=db3a30432ad629a6012af67dbdc20b14 active and preferred 5.8 40 16.7 115 +/-1.0 kPa -0.3 6.5
KP235 https://www.infineon.com/dgdl/Infineon-KP235-DataSheet-v01_10-EN.pdf?fileId=db3a30432ad629a6012af67ba47c0b0f active and preferred 5.8 40 16.7 115 +/-1.2kPa -0.3 6.5
KP234 https://www.infineon.com/dgdl/Infineon-KP234-DS-v01_00-en.pdf?fileId=db3a30432ad629a6012af66bbf030b08 active and preferred 5.8 40 16.7 115 +/-1.5kPa 4.5 5.5
KP229L2920 https://www.infineon.com/dgdl/Infineon-KP229L2920-DataSheet-v01_00-en.pdf?fileId=db3a30432ad629a6012af6be7d500b63 active and preferred 8.7 60 37.71 260 +/-3.5 kPa 5
KP229F3519 https://www.infineon.com/dgdl/Infineon-KP229F3519-DS-v01_00-EN.pdf?fileId=5546d46264a8de7e0164f5fce9df6c8f active and preferred 7.25 50 58.02 400 +/-4.0 kPa 5
KP229E3518 https://www.infineon.com/dgdl/Infineon-KP229E3518-DS-v01_00-en.pdf?fileId=db3a30432c59a87e012c5a5ff4a10006 active and preferred 7.25 50 50.76 350 +/-4.0 kPa 5
KP229E3111 https://www.infineon.com/dgdl/Infineon-KP229E3111-DS-v01_00-EN.pdf?fileId=5546d4624bcaebcf014be98f6a2e3c19 active and preferred 2.9 20 43.51 300 +/-2.5 kPa 5
KP229E2701 https://www.infineon.com/dgdl/Infineon-KP229E2701-DS-v01_00-en.pdf?fileId=db3a30432ad629a6012af6bce0290b5d active and preferred 1.45 10 43.51 300 +/-2.5 kPa 5
KP226E3408 https://www.infineon.com/dgdl/Infineon-KP226E3408-DataSheet-v01_00-EN.pdf?fileId=8ac78c8c7cdc391c017cea768f020b0e active and preferred 15 400 +/- 3.8 kPa 5 4.5 5.5
KP226-IG E3411 https://www.infineon.com/dgdl/Infineon-KP226-IG E3411-DataSheet-v01_01-EN.pdf?fileId=5546d4626c1f3dc3016c6226dc93182c active and preferred 10 400 +/-3.0 kPa 5
KP219N3621 https://www.infineon.com/dgdl/Infineon-KP219N3621-DS-v01_00-en.pdf?fileId=db3a30432b5786da012b57a13ed40013 active and preferred --- 2.18 15 14.79 102 +/-1.5 kPa 5.1
KP216K1409 https://www.infineon.com/dgdl/Infineon-KP216K1409-DS-v01_01-en.pdf?fileId=db3a30432ad629a6012af6b519ec0b50 active and preferred 2.18 15 16.68 115 +/-1.0 kPa 5
KP216H1416 https://www.infineon.com/dgdl/Infineon-KP216H1416-DS-v01_01-en.pdf?fileId=db3a30432ad629a6012af6b321c40b4a active and preferred 7.25 50 21.76 150 +/-1.0 kPa 5
KP215F1701 https://www.infineon.com/dgdl/Infineon-KP215F1701-DS-v01_00-en.pdf?fileId=db3a30432ad629a6012af6a900a30b34 active and preferred 2.18 10 16.68 115 +/-1.4 kPa 5
KP214N2611 https://www.infineon.com/dgdl/Infineon-KP214N2611-DS-v01_00-en.pdf?fileId=db3a30432ad629a6012af6ab37f00b3a active and preferred 2.9 20 16.68 115 +/- 1.5 kPa 5
KP212K1409 https://www.infineon.com/dgdl/Infineon-KP212K1409-DataSheet-v01_00-EN.pdf?fileId=5546d4627506bb3201754116ad5a5370 active and preferred 15 2.18 115 16.68 +/-1.0 kPa 5 4.5 5.5
KP212F1701 https://www.infineon.com/dgdl/Infineon-KP212F1701-DataSheet-v01_00-EN.pdf?fileId=5546d4627506bb320175410daf8b536d active and preferred 2.18 10 16.68 115 +/-1.4 kPa 5 4.5 5.5

Respond to your message within 15 minutes!

Ask For A Quick Quote

We will contact you within 1 working day.

Play Video