Product Data Sheet Generation Product Status Infineon Package name VDS max [V] RDS (on) typ [Ω] QG [C] Mounting ID  @25°C max [A] IDpuls @25°C max [A]
IGC019S06S1 https://www.infineon.com/dgdl/Infineon-IGC019S06S1-DataSheet-v01_01-EN.pdf?fileId=8ac78c8c8eeb092c018fa5cc6fc37028 G3 coming soon PG-TSON-6 60 1.3 13 SMT
IGC025S08S1 https://www.infineon.com/dgdl/Infineon-IGC025S08S1-DataSheet-v01_01-EN.pdf?fileId=8ac78c8c8eeb092c018fa5cc729f702b G3 coming soon PG-TSON-6 80 1.8 12 SMT
IGC033S10S1 https://www.infineon.com/dgdl/Infineon-IGC033S10S1-DataSheet-v01_00-EN.pdf?fileId=8ac78c8c8eeb092c018fa5cc75be702e G3 active and preferred PG-TSON-6 100 2.4 11 SMT 75 240
IGC033S101 https://www.infineon.com/dgdl/Infineon-IGC033S101-DataSheet-v01_00-EN.pdf?fileId=8ac78c8c8eeb092c018fa5cc78577031 G3 active and preferred PG-VSON-6 100 2.4 11 SMT 75 240
IGC037S12S1 https://www.infineon.com/dgdl/Infineon-IGC037S12S1-DataSheet-v01_01-EN.pdf?fileId=8ac78c8c8eeb092c018fa5cc7b327034 G3 coming soon PG-TSON-6 120 2.7 10 SMT
IGB070S10S1 https://www.infineon.com/dgdl/Infineon-IGB070S10S1-DataSheet-v01_00-EN.pdf?fileId=8ac78c8c8eeb092c018fa599e29d6f6e G3 coming soon PG-TSON-4 100 5 4.7 SMT 33
IGK080B041S https://www.infineon.com/dgdl/Infineon-IGK080B041S-DataSheet-v01_00-EN.pdf?fileId=8ac78c8c8eeb092c018fa5cc82b57039 G3 coming soon SG-UFWLB-16 40 6 5.2 SMT 14 60
IGC090S20S1 https://www.infineon.com/dgdl/Infineon-IGC090S20S1-DataSheet-v01_00-EN.pdf?fileId=8ac78c8c90530b3a01909c1ff24e396b G3 coming soon PG-TSON-6 200 6.7 8.2 SMT
GS61008P-TR https://www.infineon.com/dgdl/Infineon-GS61008P-DataSheet-v01_00-EN.pdf?fileId=8ac78c8c8d2fe47b018e5160e7ba5226 ≤ G2 active PG-ULGA-5 100 7 8 SMT 90 140
IGB110S101 https://www.infineon.com/dgdl/Infineon-IGB110S101-DataSheet-v01_00-EN.pdf?fileId=8ac78c8c8eeb092c018fa5cc63097021 G3 coming soon PG-VSON-4 100 8 3.4 SMT 24 80
IGB110S10S1 https://www.infineon.com/dgdl/Infineon-IGB110S10S1-DataSheet-v01_00-EN.pdf?fileId=8ac78c8c8eeb092c018fa599e49d6f71 G3 coming soon PG-TSON-4 100 8 3.4 SMT 24 80
GS61004B-TR https://www.infineon.com/dgdl/Infineon-GS61004B-DataSheet-v01_00-EN.pdf?fileId=8ac78c8c8d2fe47b018e5160deb7521f ≤ G2 active PG-ULGA-3 100 16 3.3 SMT 38 60
GS-065-060-5-T-A-TR https://www.infineon.com/dgdl/Infineon-GS-065-060-5-T-A-DataSheet-v01_00-EN.pdf?fileId=8ac78c8c8d2fe47b018e561e80b327a4 ≤ G3 on request PG-WLGA-4 650 25 14 SMT 60 120
GS66516T-TR https://www.infineon.com/dgdl/Infineon-GS66516T-DataSheet-v01_00-EN.pdf?fileId=8ac78c8c8d2fe47b018e5161d33153ea ≤ G3 active and preferred PG-ULGA-4 650 25 14 SMT 60 120
IGT65R025D2 https://www.infineon.com/dgdl/Infineon-IGT65R025D2-DataSheet-v01_00-EN.pdf?fileId=8ac78c8c8eeb092c018f0a57bd2f0307 G5 active and preferred PG-HSOF-8 650 25 11 SMT 70 120
GS66516B-TR https://www.infineon.com/dgdl/Infineon-GS66516B-DataSheet-v01_00-EN.pdf?fileId=8ac78c8c8d2fe47b018e5161cfda53e6 ≤ G3 active and preferred PG-ULGA-6 650 25 14 SMT 60 120
IGLT65R025D2 https://www.infineon.com/dgdl/Infineon-IGLT65R025D2-DataSheet-v01_00-EN.pdf?fileId=8ac78c8c8eeb092c018f0a2bda5d7275 G5 active and preferred PG-HDSOP-16 650 25 11 SMT 67 120
IGOT65R025D2 https://www.infineon.com/dgdl/Infineon-IGOT65R025D2-DataSheet-v01_00-EN.pdf?fileId=8ac78c8c8eeb092c018f0a57aa7202fb G5 active and preferred PG-DSO-20 650 25 11 SMT 61 120
IGLT65R035D2 https://www.infineon.com/dgdl/Infineon-IGLT65R035D2-DataSheet-v01_00-EN.pdf?fileId=8ac78c8c8eeb092c018f0a2bde287278 G5 active and preferred PG-HDSOP-16 650 35 7.7 SMT 47 97
IGOT65R035D2 https://www.infineon.com/dgdl/Infineon-IGOT65R035D2-DataSheet-v01_00-EN.pdf?fileId=8ac78c8c8eeb092c018f0a57aea002fe G5 active and preferred PG-DSO-20 650 35 7.7 SMT 44 97
IGT65R035D2 https://www.infineon.com/dgdl/Infineon-IGT65R035D2-DataSheet-v01_00-EN.pdf?fileId=8ac78c8c8eeb092c018f0a57c130030a G5 active and preferred PG-HSOF-8 650 35 SMT
GS-065-030-6-LR-TR https://www.infineon.com/dgdl/Infineon-GS-065-030-6-LR-TR-DataSheet-v01_00-EN.pdf?fileId=8ac78c8c8e7ead30018ebd3e5d762df9 G4 active and preferred PG-VSON-8 700 37 6.7 SMT 40 67
GS-065-030-6-LL-TR https://www.infineon.com/dgdl/Infineon-GS-065-030-6-LL-TR-DataSheet-v01_00-EN.pdf?fileId=8ac78c8c8e7ead30018ebd3e603d2dfc G4 active and preferred PG-HSOF-8 700 40 6.7 SMT 40 67
IGLT65R045D2 https://www.infineon.com/dgdl/Infineon-IGLT65R045D2-DataSheet-v01_00-EN.pdf?fileId=8ac78c8c8eeb092c018f0a2be4b2727e G5 active and preferred PG-HDSOP-16 650 45 6 SMT 38 76
IGT65R045D2 https://www.infineon.com/dgdl/Infineon-IGT65R045D2-DataSheet-v01_00-EN.pdf?fileId=8ac78c8c8eeb092c018f0a57ca8e0313 G5 active and preferred PG-HSOF-8 650 45 6 SMT 38 76
IGOT65R045D2 https://www.infineon.com/dgdl/Infineon-IGOT65R045D2-DataSheet-v01_00-EN.pdf?fileId=8ac78c8c8eeb092c018f0a57b4b50301 G5 active and preferred PG-DSO-20 650 45 6 SMT 34 76
GS66508B-TR https://www.infineon.com/dgdl/Infineon-GS66508B-DataSheet-v01_00-EN.pdf?fileId=8ac78c8c8d2fe47b018e5161c92653de ≤ G3 active and preferred PG-ULGA-4 650 50 6.1 SMT 30 60
GS66508T-TR https://www.infineon.com/dgdl/Infineon-GS66508T-DataSheet-v01_00-EN.pdf?fileId=8ac78c8c8d2fe47b018e5161cc5853e2 ≤ G3 active and preferred PG-ULGA-4 650 50 6.1 SMT 30 60
GS-065-030-2-L-TR https://www.infineon.com/dgdl/Infineon-GS-065-030-2-L-DataSheet-v01_00-EN.pdf?fileId=8ac78c8c8d2fe47b018e5160754f5149 ≤ G3 active and preferred PG-VSON-8 650 50 6.7 SMT 30 60
IGT65R055D2 https://www.infineon.com/dgdl/Infineon-IGT65R055D2-DataSheet-v01_00-EN.pdf?fileId=8ac78c8c8eeb092c018f0a5e99970a26 G5 active and preferred PG-HSOF-8 650 55 4.7 SMT 31 60
IGLD65R055D2 https://www.infineon.com/dgdl/Infineon-IGLD65R055D2-DataSheet-v01_00-EN.pdf?fileId=8ac78c8c8eeb092c018f0a0cb8855803 G5 coming soon PG-LSON-8 650 55 4.7 SMT 20 60
IGLT65R055D2 https://www.infineon.com/dgdl/Infineon-IGLT65R055D2-DataSheet-v01_00-EN.pdf?fileId=8ac78c8c8eeb092c018f0a2bec957284 G5 active and preferred PG-HDSOP-16 650 55 4.7 SMT 31 60
IGOT65R055D2 https://www.infineon.com/dgdl/Infineon-IGOT65R055D2-DataSheet-v01_00-EN.pdf?fileId=8ac78c8c8eeb092c018f0a57b8d80304 G5 active and preferred PG-DSO-20 650 55 4.7 SMT 28 60
GS-065-018-6-LR-TR https://www.infineon.com/dgdl/Infineon-GS-065-018-6-LR-TR-DataSheet-v01_00-EN.pdf?fileId=8ac78c8c8e7ead30018ebd3e40492dec G4 active and preferred PG-VSON-8 700 62 4.2 SMT 23 39
GS66506T-TR https://www.infineon.com/dgdl/Infineon-GS66506T-DataSheet-v01_00-EN.pdf?fileId=8ac78c8c8d2fe47b018e5160f3b95235 ≤ G3 active and preferred PG-ULGA-4 650 67 4.5 SMT 22.5 48
GS-065-018-2-L-TR https://www.infineon.com/dgdl/Infineon-GS-065-018-2-L-DataSheet-v01_00-EN.pdf?fileId=8ac78c8c8d2fe47b018e516072455144 ≤ G3 active and preferred PG-VSON-8 650 78 4 SMT 18 35
IGLD65R080D2 https://www.infineon.com/dgdl/Infineon-IGLD65R080D2-DataSheet-v01_00-EN.pdf?fileId=8ac78c8c8eeb092c018f0a204208623b G5 coming soon PG-LSON-8 650 80 3.3 SMT 18 42
GS-065-014-6-LR-TR https://www.infineon.com/dgdl/Infineon-GS-065-014-6-LR-TR-DataSheet-v01_00-EN.pdf?fileId=8ac78c8c8e7ead30018ebd3e3d512de9 G4 active and preferred PG-VSON-8 700 95 2.7 SMT 15.2 25
GS-065-014-6-L-TR https://www.infineon.com/dgdl/Infineon-GS-065-014-6-L-TR-DataSheet-v01_00-EN.pdf?fileId=8ac78c8c8e7ead30018ebd3e37b92de3 G4 active and preferred PG-VSON-8 700 95 2.7 SMT 15.2 25
GS66504B-TR https://www.infineon.com/dgdl/Infineon-GS66504B-DataSheet-v01_00-EN.pdf?fileId=8ac78c8c8d2fe47b018e5160f1095231 ≤ G3 active and preferred PG-ULGA-3 650 100 3.3 SMT 15 30
GS66502B-TR https://www.infineon.com/dgdl/Infineon-GS66502B-DataSheet-v01_00-EN.pdf?fileId=8ac78c8c8d2fe47b018e5160ee26522d ≤ G3 active and preferred PG-ULGA-3 650 100 3.3 SMT 15 30
IGLT65R110D2 https://www.infineon.com/dgdl/Infineon-IGLT65R110D2-DataSheet-v01_00-EN.pdf?fileId=8ac78c8c8eeb092c018f0a474cc97c1f G5 active and preferred PG-HDSOP-16 650 110 2.4 SMT 15 30
IGLD65R110D2 https://www.infineon.com/dgdl/Infineon-IGLD65R110D2-DataSheet-v01_00-EN.pdf?fileId=8ac78c8c8eeb092c018f0a204bfd623f G5 coming soon PG-LSON-8 650 110 2.4 SMT 14 30
GS-065-011-6-L-TR https://www.infineon.com/dgdl/Infineon-GS-065-011-6-L-TR-DataSheet-v01_00-EN.pdf?fileId=8ac78c8c8e7ead30018ebd3e35232de0 G4 active and preferred PG-VSON-8 700 125 2.2 SMT 12.2 20
GS-065-011-6-LR-TR https://www.infineon.com/dgdl/Infineon-GS-065-011-6-LR-TR-DataSheet-v01_00-EN.pdf?fileId=8ac78c8c8e7ead30018ebd3e3a3d2de6 G4 active and preferred PG-VSON-8 700 125 2.2 SMT 12.2 20
IGLR65R140D2 https://www.infineon.com/dgdl/Infineon-IGLR65R140D2-DataSheet-v01_00-EN.pdf?fileId=8ac78c8c8eeb092c018f0a205a196246 G5 active and preferred PG-TSON-8 650 140 2.6 SMT 13 23
IGT65R140D2 https://www.infineon.com/dgdl/Infineon-IGT65R140D2-DataSheet-v01_00-EN.pdf?fileId=8ac78c8c8eeb092c018f0a5ea2f70a2b G5 active and preferred PG-HSOF-8 650 140 1.8 SMT 13 23
IGLD65R140D2 https://www.infineon.com/dgdl/Infineon-IGLD65R140D2-DataSheet-v01_00-EN.pdf?fileId=8ac78c8c8eeb092c018f0a2054c06243 G5 coming soon PG-LSON-8 650 140 1.8 SMT 12 23
GS-065-011-2-L-TR https://www.infineon.com/dgdl/Infineon-GS-065-011-2-L-DataSheet-v01_00-EN.pdf?fileId=8ac78c8c8d2fe47b018e51606de3513f ≤ G3 active and preferred PG-VSON-8 650 150 2.2 SMT 11 19
GS-065-011-1-L-TR https://www.infineon.com/dgdl/Infineon-GS-065-011-1-L-DataSheet-v01_00-EN.pdf?fileId=8ac78c8c8d2fe47b018e51606b81513c ≤ G3 active and preferred PG-VSON-8 650 150 2.2 SMT 11 19
GS-065-008-6-L-TR https://www.infineon.com/dgdl/Infineon-GS-065-008-6-L-MR-DataSheet-v01_00-EN.pdf?fileId=8ac78c8c8e7ead30018ebd3e32752ddd G4 active and preferred PG-VSON-8 700 165 1.6 SMT 8.8 14.8
IGLR65R200D2 https://www.infineon.com/dgdl/Infineon-IGLR65R200D2-DataSheet-v01_00-EN.pdf?fileId=8ac78c8c8eeb092c018f0a2bd2ac726f G5 active and preferred PG-TSON-8 650 200 1.26 SMT 9.2 16
GS-065-008-1-L-TR https://www.infineon.com/dgdl/Infineon-GS-065-008-1-L-DataSheet-v01_00-EN.pdf?fileId=8ac78c8c8d2fe47b018e516068bd5138 ≤ G3 active and preferred PG-VSON-8 650 225 1.5 SMT 8 13.5
IGLR65R270D2 https://www.infineon.com/dgdl/Infineon-IGLR65R270D2-DataSheet-v01_00-EN.pdf?fileId=8ac78c8c8eeb092c018f0a2bd6577272 G5 active and preferred PG-TSON-8 650 270 1 SMT 7.2 13
GS-065-004-6-L-TR https://www.infineon.com/dgdl/Infineon-GS-065-004-6-L-TR-DataSheet-v01_00-EN.pdf?fileId=8ac78c8c8e7ead30018ebd3e1aea2dc9 G4 active and preferred PG-VSON-8-980 700 315 0.8 SMT 4.6 7.8
GS-065-004-1-L-TR https://www.infineon.com/dgdl/Infineon-GS-065-004-1-L-DataSheet-v01_00-EN.pdf?fileId=8ac78c8c8d2fe47b018e5160497d5112 ≤ G3 active and preferred PG-VSON-8 650 450 0.8 SMT 4 7.1

Respond to your message within 15 minutes!

Ask For A Quick Quote

We will contact you within 1 working day.

Play Video