Product Data Sheet OPN Product Status Operating Temperature min [°C] Operating Temperature max [°C] Wi-Fi Specification Wi-Fi Capability WI-FI Interface
CYW89459 CYW89459CUBGT active and preferred -40 85 Wi-Fi 5 (802.11ac) 2x2 MIMO or RSDB 1x1 + 1x1 PCIe SDIO
CYW89550 CYW89550CUBGTXTMA1 active and preferred -40 85 Wi-Fi 6/6E (802.11ax) 1x1 SISO SDIO
CYW89570 CYW89570CFFBGT active and preferred -40 85 Wi-Fi 6/6E (802.11ax) 2x2 MIMO PCIe SDIO
CYW89570XR active and preferred -40 85 Wi-Fi 6/6E (802.11ax) RSDB 2x2 + 2x2 PCIe SDIO
CYW89273 CYW89273CUBGT active and preferred -40 85 Wi-Fi 5 (802.11ac) 1x1 SISO PCIe SDIO
CYW89373 CYW89373CUBGT active and preferred -40 85 Wi-Fi 5 (802.11ac) 1x1 SISO PCIe SDIO
CYW89530
CYW89310 -40 85
CYW89510 -40 85 Wi-Fi 6/6E (802.11ax) 1x1 SISO SDIO

Respond to your message within 15 minutes!

Ask For A Quick Quote

We will contact you within 1 working day.

Play Video