Product Data Sheet OPN Infineon Package name Family Lead Ball Finish Operating Temperature min [°C] Operating Temperature max [°C] Operating Voltage min [V] Operating Voltage max [V]
S6E1C12C0AGV20000 https://www.infineon.com/dgdl/Infineon-S6E1C32D0AGN20050-DataSheet-v01_00-EN.pdf?fileId=8ac78c8c81ae03fc0181ec33e75c2c49 S6E1C12C0AGV20000 PG-LQFP-48 FM0+ S6E1C Pure Sn -40 105 1.65 3.6
S6E1A11C0AGF20000 https://www.infineon.com/dgdl/Infineon-S6E1A_Series_32_bit_Arm_Cortex_M0+_FM0+_Microcontroller-DataSheet-v05_00-EN.pdf?fileId=8ac78c8c81ae03fc0181ec4f5c392c5b S6E1A11C0AGF20000 PG-LQFP-52 FM0+ S6E1A Pure Sn -40 105 2.7 5.5
S6E1A12C0AGN20000 https://www.infineon.com/dgdl/Infineon-S6E1A_Series_32_bit_Arm_Cortex_M0+_FM0+_Microcontroller-DataSheet-v05_00-EN.pdf?fileId=8ac78c8c81ae03fc0181ec4f5c392c5b S6E1A12C0AGN20000 PG-VQFN-48 FM0+ S6E1A Pure Sn -40 105 2.7 5.5
S6E1C31C0AGV20000 https://www.infineon.com/dgdl/Infineon-S6E1C32D0AGN20050-DataSheet-v01_00-EN.pdf?fileId=8ac78c8c81ae03fc0181ec33e75c2c49 S6E1C31C0AGV20000 PG-LQFP-48 FM0+ S6E1C Pure Sn -40 105 1.65 3.6
S6E1C11B0AGN20000 https://www.infineon.com/dgdl/Infineon-S6E1C32D0AGN20050-DataSheet-v01_00-EN.pdf?fileId=8ac78c8c81ae03fc0181ec33e75c2c49 S6E1C11B0AGN20000 PG-VQFN-32 FM0+ S6E1C Pure Sn -40 105 1.65 3.6
S6E1C31D0AGV20000 https://www.infineon.com/dgdl/Infineon-S6E1C32D0AGN20050-DataSheet-v01_00-EN.pdf?fileId=8ac78c8c81ae03fc0181ec33e75c2c49 S6E1C31D0AGV20000 PG-LQFP-64 FM0+ S6E1C Pure Sn -40 105 1.65 3.6
S6E1A11C0AGN20000 https://www.infineon.com/dgdl/Infineon-S6E1A_Series_32_bit_Arm_Cortex_M0+_FM0+_Microcontroller-DataSheet-v05_00-EN.pdf?fileId=8ac78c8c81ae03fc0181ec4f5c392c5b S6E1A11C0AGN20000 PG-VQFN-48 FM0+ S6E1A Pure Sn -40 105 2.7 5.5
S6E1C32C0AGN20000 https://www.infineon.com/dgdl/Infineon-S6E1C32D0AGN20050-DataSheet-v01_00-EN.pdf?fileId=8ac78c8c81ae03fc0181ec33e75c2c49 S6E1C32C0AGN20000 PG-VQFN-48 FM0+ S6E1C Pure Sn -40 105 1.65 3.6
S6E1C32B0AGU1H000 https://www.infineon.com/dgdl/Infineon-S6E1C32D0AGN20050-DataSheet-v01_00-EN.pdf?fileId=8ac78c8c81ae03fc0181ec33e75c2c49 S6E1C32B0AGU1H000 SG-UFWLB-30 FM0+ S6E1C Sn-4Ag-0.5Cu -40 105 1.65 3.6
S6E1A11B0AGN2B000 https://www.infineon.com/dgdl/Infineon-S6E1A_Series_32_bit_Arm_Cortex_M0+_FM0+_Microcontroller-DataSheet-v05_00-EN.pdf?fileId=8ac78c8c81ae03fc0181ec4f5c392c5b S6E1A11B0AGN2B000 PG-VQFN-32 FM0+ S6E1A Pure Sn -40 105 2.7 5.5
S6E1A12B0AGN20000 https://www.infineon.com/dgdl/Infineon-S6E1A_Series_32_bit_Arm_Cortex_M0+_FM0+_Microcontroller-DataSheet-v05_00-EN.pdf?fileId=8ac78c8c81ae03fc0181ec4f5c392c5b S6E1A12B0AGN20000 PG-VQFN-32 FM0+ S6E1A Pure Sn -40 105 2.7 5.5
S6E1C32C0AGV20000 https://www.infineon.com/dgdl/Infineon-S6E1C32D0AGN20050-DataSheet-v01_00-EN.pdf?fileId=8ac78c8c81ae03fc0181ec33e75c2c49 S6E1C32C0AGV20000 PG-LQFP-48 FM0+ S6E1C Pure Sn -40 105 1.65 3.6
S6E1A12C0AGN2B000 https://www.infineon.com/dgdl/Infineon-S6E1A_Series_32_bit_Arm_Cortex_M0+_FM0+_Microcontroller-DataSheet-v05_00-EN.pdf?fileId=8ac78c8c81ae03fc0181ec4f5c392c5b S6E1A12C0AGN2B000 PG-VQFN-48 FM0+ S6E1A Pure Sn -40 105 2.7 5.5
S6E1C11D0AGV20000 https://www.infineon.com/dgdl/Infineon-S6E1C32D0AGN20050-DataSheet-v01_00-EN.pdf?fileId=8ac78c8c81ae03fc0181ec33e75c2c49 S6E1C11D0AGV20000 PG-LQFP-64 FM0+ S6E1C Pure Sn -40 105 1.65 3.6
S6E1C31B0AGN20000 https://www.infineon.com/dgdl/Infineon-S6E1C32D0AGN20050-DataSheet-v01_00-EN.pdf?fileId=8ac78c8c81ae03fc0181ec33e75c2c49 S6E1C31B0AGN20000 PG-VQFN-32 FM0+ S6E1C Pure Sn -40 105 1.65 3.6
S6E1A11C0AGN2B000 https://www.infineon.com/dgdl/Infineon-S6E1A_Series_32_bit_Arm_Cortex_M0+_FM0+_Microcontroller-DataSheet-v05_00-EN.pdf?fileId=8ac78c8c81ae03fc0181ec4f5c392c5b S6E1A11C0AGN2B000 PG-VQFN-48 FM0+ S6E1A Pure Sn -40 105 2.7 5.5
S6E1C11B0AGP20000 https://www.infineon.com/dgdl/Infineon-S6E1C32D0AGN20050-DataSheet-v01_00-EN.pdf?fileId=8ac78c8c81ae03fc0181ec33e75c2c49 S6E1C11B0AGP20000 PG-LQFP-32 FM0+ S6E1C Pure Sn -40 105 1.65 3.6
S6E1A12B0AGN2B000 https://www.infineon.com/dgdl/Infineon-S6E1A_Series_32_bit_Arm_Cortex_M0+_FM0+_Microcontroller-DataSheet-v05_00-EN.pdf?fileId=8ac78c8c81ae03fc0181ec4f5c392c5b S6E1A12B0AGN2B000 PG-VQFN-32 FM0+ S6E1A Pure Sn -40 105 2.7 5.5
S6E1A11B0AGN2000G https://www.infineon.com/dgdl/Infineon-S6E1A_Series_32_bit_Arm_Cortex_M0+_FM0+_Microcontroller-DataSheet-v05_00-EN.pdf?fileId=8ac78c8c81ae03fc0181ec4f5c392c5b S6E1A11B0AGN2000G PG-VQFN-32 FM0+ S6E1A Pure Sn -40 105 2.7 5.5
S6E1C12B0AGP20000 https://www.infineon.com/dgdl/Infineon-S6E1C32D0AGN20050-DataSheet-v01_00-EN.pdf?fileId=8ac78c8c81ae03fc0181ec33e75c2c49 S6E1C12B0AGP20000 PG-LQFP-32 FM0+ S6E1C Pure Sn -40 105 1.65 3.6
S6E1C32D0AGV20000 https://www.infineon.com/dgdl/Infineon-S6E1C32D0AGN20050-DataSheet-v01_00-EN.pdf?fileId=8ac78c8c81ae03fc0181ec33e75c2c49 S6E1C32D0AGV20000 PG-LQFP-64 FM0+ S6E1C Pure Sn -40 105 1.65 3.6
S6E1A11B0AGP20000 https://www.infineon.com/dgdl/Infineon-S6E1A_Series_32_bit_Arm_Cortex_M0+_FM0+_Microcontroller-DataSheet-v05_00-EN.pdf?fileId=8ac78c8c81ae03fc0181ec4f5c392c5b S6E1A11B0AGP20000 PG-LQFP-32 FM0+ S6E1A Pure Sn -40 105 2.7 5.5
S6E1A12B0AGP20000 https://www.infineon.com/dgdl/Infineon-S6E1A_Series_32_bit_Arm_Cortex_M0+_FM0+_Microcontroller-DataSheet-v05_00-EN.pdf?fileId=8ac78c8c81ae03fc0181ec4f5c392c5b S6E1A12B0AGP20000 PG-LQFP-32 FM0+ S6E1A Pure Sn -40 105 2.7 5.5
S6E1C11C0AGN20000 https://www.infineon.com/dgdl/Infineon-S6E1C32D0AGN20050-DataSheet-v01_00-EN.pdf?fileId=8ac78c8c81ae03fc0181ec33e75c2c49 S6E1C11C0AGN20000 PG-VQFN-48 FM0+ S6E1C Pure Sn -40 105 1.65 3.6
S6E1A11C0AGV20000 https://www.infineon.com/dgdl/Infineon-S6E1A_Series_32_bit_Arm_Cortex_M0+_FM0+_Microcontroller-DataSheet-v05_00-EN.pdf?fileId=8ac78c8c81ae03fc0181ec4f5c392c5b S6E1A11C0AGV20000 PG-LQFP-48 FM0+ S6E1A Pure Sn -40 105 2.7 5.5
S6E1C12B0AGN20000 https://www.infineon.com/dgdl/Infineon-S6E1C32D0AGN20050-DataSheet-v01_00-EN.pdf?fileId=8ac78c8c81ae03fc0181ec33e75c2c49 S6E1C12B0AGN20000 PG-VQFN-32 FM0+ S6E1C Pure Sn -40 105 1.65 3.6
S6E1A12C0AGV20000 https://www.infineon.com/dgdl/Infineon-S6E1A_Series_32_bit_Arm_Cortex_M0+_FM0+_Microcontroller-DataSheet-v05_00-EN.pdf?fileId=8ac78c8c81ae03fc0181ec4f5c392c5b S6E1A12C0AGV20000 PG-LQFP-48 FM0+ S6E1A Pure Sn -40 105 2.7 5.5
S6E1A12B0AGP2B000 https://www.infineon.com/dgdl/Infineon-S6E1A_Series_32_bit_Arm_Cortex_M0+_FM0+_Microcontroller-DataSheet-v05_00-EN.pdf?fileId=8ac78c8c81ae03fc0181ec4f5c392c5b S6E1A12B0AGP2B000 PG-LQFP-32 FM0+ S6E1A Pure Sn -40 105 2.7 5.5
S6E1C12D0AGN20000 https://www.infineon.com/dgdl/Infineon-S6E1C32D0AGN20050-DataSheet-v01_00-EN.pdf?fileId=8ac78c8c81ae03fc0181ec33e75c2c49 S6E1C12D0AGN20000 PG-VQFN-64 FM0+ S6E1C Pure Sn -40 105 1.65 3.6
S6E1A11B0AGP2B000 https://www.infineon.com/dgdl/Infineon-S6E1A_Series_32_bit_Arm_Cortex_M0+_FM0+_Microcontroller-DataSheet-v05_00-EN.pdf?fileId=8ac78c8c81ae03fc0181ec4f5c392c5b S6E1A11B0AGP2B000 PG-LQFP-32 FM0+ S6E1A Pure Sn -40 105 2.7 5.5
S6E1C11C0AGV20000 https://www.infineon.com/dgdl/Infineon-S6E1C32D0AGN20050-DataSheet-v01_00-EN.pdf?fileId=8ac78c8c81ae03fc0181ec33e75c2c49 S6E1C11C0AGV20000 PG-LQFP-48 FM0+ S6E1C Pure Sn -40 105 1.65 3.6
S6E1C31B0AGP20000 https://www.infineon.com/dgdl/Infineon-S6E1C32D0AGN20050-DataSheet-v01_00-EN.pdf?fileId=8ac78c8c81ae03fc0181ec33e75c2c49 S6E1C31B0AGP20000 PG-LQFP-32 FM0+ S6E1C Pure Sn -40 105 1.65 3.6
S6E1C31C0AGN20000 https://www.infineon.com/dgdl/Infineon-S6E1C32D0AGN20050-DataSheet-v01_00-EN.pdf?fileId=8ac78c8c81ae03fc0181ec33e75c2c49 S6E1C31C0AGN20000 PG-VQFN-48 FM0+ S6E1C Pure Sn -40 105 1.65 3.6
S6E1A12C0AGF20000 https://www.infineon.com/dgdl/Infineon-S6E1A_Series_32_bit_Arm_Cortex_M0+_FM0+_Microcontroller-DataSheet-v05_00-EN.pdf?fileId=8ac78c8c81ae03fc0181ec4f5c392c5b S6E1A12C0AGF20000 PG-LQFP-52 FM0+ S6E1A Pure Sn -40 105 2.7 5.5
S6E1C11D0AGN20000 https://www.infineon.com/dgdl/Infineon-S6E1C32D0AGN20050-DataSheet-v01_00-EN.pdf?fileId=8ac78c8c81ae03fc0181ec33e75c2c49 S6E1C11D0AGN20000 PG-VQFN-64 FM0+ S6E1C Pure Sn -40 105 1.65 3.6
S6E1C12D0AGV20000 https://www.infineon.com/dgdl/Infineon-S6E1C32D0AGN20050-DataSheet-v01_00-EN.pdf?fileId=8ac78c8c81ae03fc0181ec33e75c2c49 S6E1C12D0AGV20000 PG-LQFP-64 FM0+ S6E1C Pure Sn -40 105 1.65 3.6
S6E1C32D0AGN20000 https://www.infineon.com/dgdl/Infineon-S6E1C32D0AGN20050-DataSheet-v01_00-EN.pdf?fileId=8ac78c8c81ae03fc0181ec33e75c2c49 S6E1C32D0AGN20000 PG-VQFN-64 FM0+ S6E1C Pure Sn -40 105 1.65 3.6
S6E1C32B0AGN20000 https://www.infineon.com/dgdl/Infineon-S6E1C32D0AGN20050-DataSheet-v01_00-EN.pdf?fileId=8ac78c8c81ae03fc0181ec33e75c2c49 S6E1C32B0AGN20000 PG-VQFN-32 FM0+ S6E1C Pure Sn -40 105 1.65 3.6
S6E1C31D0AGN20000 https://www.infineon.com/dgdl/Infineon-S6E1C32D0AGN20050-DataSheet-v01_00-EN.pdf?fileId=8ac78c8c81ae03fc0181ec33e75c2c49 S6E1C31D0AGN20000 PG-VQFN-64 FM0+ S6E1C Pure Sn -40 105 1.65 3.6
S6E1C32B0AGP20000 https://www.infineon.com/dgdl/Infineon-S6E1C32D0AGN20050-DataSheet-v01_00-EN.pdf?fileId=8ac78c8c81ae03fc0181ec33e75c2c49 S6E1C32B0AGP20000 PG-LQFP-32 FM0+ S6E1C Pure Sn -40 105 1.65 3.6
S6E1C12C0AGN20000 https://www.infineon.com/dgdl/Infineon-S6E1C32D0AGN20050-DataSheet-v01_00-EN.pdf?fileId=8ac78c8c81ae03fc0181ec33e75c2c49 S6E1C12C0AGN20000 PG-VQFN-48 FM0+ S6E1C Pure Sn -40 105 1.65 3.6

Respond to your message within 15 minutes!

Ask For A Quick Quote

We will contact you within 1 working day.

Play Video