Product Data Sheet Density [MBit] Interfaces Operating Voltage min [V] Operating Voltage max [V] Infineon Package name Operating Temperature min [°C] Operating Temperature max [°C]
CY14B116N-ZSP45XIT https://www.infineon.com/dgdl/Infineon-CY14B116L_CY14B116N_CY14B116S_CY14E116L_CY14E116N_CY14E116S_16-Mbit_(2048_K_8_1024_K_16_512_K_32)_nvSRAM-DataSheet-v17_00-EN.pdf?fileId=8ac78c8c7d0d8da4017d0ec04dcf34d1 16 Parallel 2.7 3.6 PG-TSOP-54 -40 85
CY14MB064Q2A-SXQ https://www.infineon.com/dgdl/Infineon-CY14ME064Q2A-SXQ-DataSheet-v01_00-EN.pdf?fileId=8ac78c8c82ce56640182da87dd3d4934 64 SPI 2.7 3.6 PG-DSO-8 -40 105
CY14V101LA-BA45XI https://www.infineon.com/dgdl/Infineon-CY14V101LA_CY14V101NA_1-Mbit_(128_K_8_64_K_16)_nvSRAM-DataSheet-v12_00-EN.pdf?fileId=8ac78c8c7d0d8da4017d0ebfa0bd340a 1 Parallel 2.7 3.6 PG-TFBGA-48 -40 85
CY14B104K-ZS25XI https://www.infineon.com/dgdl/Infineon-CY14B104K_CY14B104M_4-Mbit_(512_K_8_256_K_16)_nvSRAM_with_Real_Time_Clock-DataSheet-v31_00-EN.pdf?fileId=8ac78c8c7d0d8da4017d0ebf35073353 4 Parallel 2.7 3.6 PG-TSOP-44 -40 85
CY14B101PA-SFXI https://www.infineon.com/dgdl/Infineon-CY14C101PA_CY14B101PA_CY14E101PA_1-Mbit_(128K_x_8)_Serial_(SPI)_nvSRAM_with_Real-Time_Clock-DataSheet-v17_00-EN.pdf?fileId=8ac78c8c7d0d8da4017d0ebfd3223457 1 SPI 2.7 3.6 PG-DSO-16 -40 85
CY14V256LA-BA35XI https://www.infineon.com/dgdl/Infineon-CY14V256LA_256-Kbit_(32_K_x_8)_nvSRAM-DataSheet-v06_00-EN.pdf?fileId=8ac78c8c7d0d8da4017d0ec03c9034c2 256 Parallel 3 3.6 PG-TFBGA-48 -40 85
CY14B116N-ZSP25XI https://www.infineon.com/dgdl/Infineon-CY14B116L_CY14B116N_CY14B116S_CY14E116L_CY14E116N_CY14E116S_16-Mbit_(2048_K_8_1024_K_16_512_K_32)_nvSRAM-DataSheet-v17_00-EN.pdf?fileId=8ac78c8c7d0d8da4017d0ec04dcf34d1 16 Parallel 2.7 3.6 PG-TSOP-54 -40 85
CY14B108N-BA25XIT https://www.infineon.com/dgdl/Infineon-CY14B108L_CY14B108N_8-Mbit_(1024_K_8_512_K_16)_nvSRAM-DataSheet-v17_00-EN.pdf?fileId=8ac78c8c7d0d8da4017d0ebf410c3369 8 Parallel 2.7 3.6 PG-TFBGA-48 -40 85
CY14B512Q2A-SXIT https://www.infineon.com/dgdl/Infineon-CY14C512Q_CY14B512Q_CY14E512Q_512_KBIT_(64K_X_8)_SPI_NVSRAM-DataSheet-v10_00-EN.pdf?fileId=8ac78c8c7d0d8da4017d0ec0075c348e 512 SPI 2.7 3.6 PG-DSO-8 -40 85
CY14B104K-ZS25XIT https://www.infineon.com/dgdl/Infineon-CY14B104K_CY14B104M_4-Mbit_(512_K_8_256_K_16)_nvSRAM_with_Real_Time_Clock-DataSheet-v31_00-EN.pdf?fileId=8ac78c8c7d0d8da4017d0ebf35073353 4 Parallel 2.7 3.6 PG-TSOP-44 -40 85
CY14V101QS-BK108XI https://www.infineon.com/dgdl/Infineon-CY14V101QS_1-Mbit_(128K_8)_Quad_SPI_nvSRAM-DataSheet-v14_00-EN.pdf?fileId=8ac78c8c7d0d8da4017d0ed151594d8a 1 QSPI 2.7 3.6 PG-BGA-24 -40 85
CY14B256KA-SP25XIT https://www.infineon.com/dgdl/Infineon-CY14B256KA_256-Kbit_(32_K_8)_nvSRAM_with_Real_Time_Clock-DataSheet-v10_00-EN.pdf?fileId=8ac78c8c7d0d8da4017d0ebd912f303f 256 Parallel 2.7 3.6 PG-SSOP-48 -40 85
CY14B104NA-ZS45XI https://www.infineon.com/dgdl/Infineon-CY14B104LA_CY14B104NA_4-Mbit_(512_K_8_256_K_16)_nvSRAM-DataSheet-v16_00-EN.pdf?fileId=8ac78c8c7d0d8da4017d0ebf621933a8 4 Parallel 2.7 3.6 PG-TSOP-44 -40 85
CY14V116G7-BZ30XI https://www.infineon.com/dgdl/Infineon-CY14V116F7_CY14V116G7_16_MBIT_NVSRAM_WITH_ASYNCHRONOUS_NAND_INTERFACE-DataSheet-v12_00-EN.pdf?fileId=8ac78c8c7d0d8da4017d0ec082cc351c 16 Parallel 2.7 3.6 PG-BGA-165 -40 85
CY14B108K-ZS45XIT https://www.infineon.com/dgdl/Infineon-CY14B108K_CY14B108M_8-Mbit_(1024_K_8_512_K_16)_nvSRAM_with_Real_Time_Clock-DataSheet-v15_00-EN.pdf?fileId=8ac78c8c7d0d8da4017d0ebf7de133d4 8 Parallel 2.7 3.6 PG-TSOP-44 -40 85
CY14V104LA-BA45XI https://www.infineon.com/dgdl/Infineon-CY14V104LA_CY14V104NA_4_Mbit_(512K_x_8_256K_x_16)_nvSRAM-DataSheet-v09_00-EN.pdf?fileId=8ac78c8c7d0d8da4017d0ebfb6ce342b 4 Parallel 2.7 3.6 PG-TFBGA-48 -40 85
CY14B108L-ZS45XIT https://www.infineon.com/dgdl/Infineon-CY14B108L_CY14B108N_8-Mbit_(1024_K_8_512_K_16)_nvSRAM-DataSheet-v17_00-EN.pdf?fileId=8ac78c8c7d0d8da4017d0ebf410c3369 8 Parallel 2.7 3.6 PG-TSOP-44 -40 85
CY14B108L-BA45XI https://www.infineon.com/dgdl/Infineon-CY14B108L_CY14B108N_8-Mbit_(1024_K_8_512_K_16)_nvSRAM-DataSheet-v17_00-EN.pdf?fileId=8ac78c8c7d0d8da4017d0ebf410c3369 8 Parallel 2.7 3.6 PG-TFBGA-48 -40 85
CY14B104NA-ZSP25XIT https://www.infineon.com/dgdl/Infineon-CY14B104LA_CY14B104NA_4-Mbit_(512_K_8_256_K_16)_nvSRAM-DataSheet-v16_00-EN.pdf?fileId=8ac78c8c7d0d8da4017d0ebf621933a8 4 Parallel 2.7 3.6 PG-TSOP-54 -40 85
CY14B101J2-SXI https://www.infineon.com/dgdl/Infineon-CY14C101J_CY14B101J_CY14E101J_1_MBIT_(128K_X_8)_SERIAL_(I2C)_NVSRAM-DataSheet-v17_00-EN.pdf?fileId=8ac78c8c7d0d8da4017d0ebfc9013449 1 I2C 2.7 3.6 PG-DSO-8 -40 85
CY14B108L-BA25XI https://www.infineon.com/dgdl/Infineon-CY14B108L_CY14B108N_8-Mbit_(1024_K_8_512_K_16)_nvSRAM-DataSheet-v17_00-EN.pdf?fileId=8ac78c8c7d0d8da4017d0ebf410c3369 8 Parallel 2.7 3.6 PG-TFBGA-48 -40 85
CY14V101LA-BA45XIT https://www.infineon.com/dgdl/Infineon-CY14V101LA_CY14V101NA_1-Mbit_(128_K_8_64_K_16)_nvSRAM-DataSheet-v12_00-EN.pdf?fileId=8ac78c8c7d0d8da4017d0ebfa0bd340a 1 Parallel 2.7 3.6 PG-TFBGA-48 -40 85
CY14B064PA-SFXI https://www.infineon.com/dgdl/Infineon-CY14C064PA_CY14B064PA_CY14E064PA_64-Kbit_(8_K_x_8)_SPI_nvSRAM_with_Real_Time_Clock-DataSheet-v09_00-EN.pdf?fileId=8ac78c8c7d0d8da4017d0ec015a2349c 64 SPI 2.7 3.6 PG-DSO-16 -40 85
CY14B101J2-SXIT https://www.infineon.com/dgdl/Infineon-CY14C101J_CY14B101J_CY14E101J_1_MBIT_(128K_X_8)_SERIAL_(I2C)_NVSRAM-DataSheet-v17_00-EN.pdf?fileId=8ac78c8c7d0d8da4017d0ebfc9013449 1 I2C 2.7 3.6 PG-DSO-8 -40 85
CY14B101Q2-LHXIT https://www.infineon.com/dgdl/Infineon-CY14B101Q1_CY14B101Q2_CY14B101Q3_1-MBIT_(128K_X_8)_SERIAL_SPI_NVSRAM-DataSheet-v17_00-EN.pdf?fileId=8ac78c8c7d0d8da4017d0ebf71bd33c5 1 SPI 2.7 3.6 PG-WSON-8 -40 85
CY14B104LA-ZS25XIT https://www.infineon.com/dgdl/Infineon-CY14B104LA_CY14B104NA_4-Mbit_(512_K_8_256_K_16)_nvSRAM-DataSheet-v16_00-EN.pdf?fileId=8ac78c8c7d0d8da4017d0ebf621933a8 4 Parallel 2.7 3.6 PG-TSOP-44 -40 85
CY14E256Q5A-SXQT https://www.infineon.com/dgdl/Infineon-CY14C256Q_CY14B256Q_CY14E256Q_256_KBIT_32K_X_8_SPI_NVSRAM-DataSheet-v01_00-EN.pdf?fileId=8ac78c8c7e7124d1017f0bcf47ee55f9 256 SPI 4.5 5.5 PG-DSO-8 -40 105
CY14B104NA-BA25XIT https://www.infineon.com/dgdl/Infineon-CY14B104LA_CY14B104NA_4-Mbit_(512_K_8_256_K_16)_nvSRAM-DataSheet-v16_00-EN.pdf?fileId=8ac78c8c7d0d8da4017d0ebf621933a8 4 Parallel 2.7 3.6 PG-TFBGA-48 -40 85
CY14B104NA-ZS45XE https://www.infineon.com/dgdl/Infineon-CY14B104NA_4_MBIT_(256K_X_16)_AUTOMOTIVE_NVSRAM-DataSheet-v10_00-EN.pdf?fileId=8ac78c8c7d0d8da4017d0edae4b95d91 4 Parallel 2.7 3.6 PG-TSOP-44 -40 125
CY14ME064J2-SXQ https://www.infineon.com/dgdl/Infineon-CY14MB064J_CY14ME064J_64_Kbit_8Kx8_Serial_I2C_nvSRAM-DataSheet-v01_00-EN.pdf?fileId=8ac78c8c7e7124d1017f206d70b83db2 64 I2C 4.5 5.5 PG-DSO-8 -40 105
CY14B512Q2A-SXI https://www.infineon.com/dgdl/Infineon-CY14C512Q_CY14B512Q_CY14E512Q_512_KBIT_(64K_X_8)_SPI_NVSRAM-DataSheet-v10_00-EN.pdf?fileId=8ac78c8c7d0d8da4017d0ec0075c348e 512 SPI 2.7 3.6 PG-DSO-8 -40 85
CY14B116S-BZ25XIT https://www.infineon.com/dgdl/Infineon-CY14B116L_CY14B116N_CY14B116S_CY14E116L_CY14E116N_CY14E116S_16-Mbit_(2048_K_8_1024_K_16_512_K_32)_nvSRAM-DataSheet-v17_00-EN.pdf?fileId=8ac78c8c7d0d8da4017d0ec04dcf34d1 16 Parallel 2.7 3.6 PG-BGA-165 -40 85
CY14B104M-ZSP25XIT https://www.infineon.com/dgdl/Infineon-CY14B104K_CY14B104M_4-Mbit_(512_K_8_256_K_16)_nvSRAM_with_Real_Time_Clock-DataSheet-v31_00-EN.pdf?fileId=8ac78c8c7d0d8da4017d0ebf35073353 4 Parallel 2.7 3.6 PG-TSOP-54 -40 85
CY14B101LA-BA45XI https://www.infineon.com/dgdl/Infineon-CY14B101LA_CY14B101NA_1-Mbit_(128_K_8_64_K_16)_nvSRAM-DataSheet-v20_00-EN.pdf?fileId=8ac78c8c7d0d8da4017d0ebd6cf32ff4 1 Parallel 2.7 3.6 PG-TFBGA-48 -40 85
CY14B108L-ZS25XI https://www.infineon.com/dgdl/Infineon-CY14B108L_CY14B108N_8-Mbit_(1024_K_8_512_K_16)_nvSRAM-DataSheet-v17_00-EN.pdf?fileId=8ac78c8c7d0d8da4017d0ebf410c3369 8 Parallel 2.7 3.6 PG-TSOP-44 -40 85
CY14B104NA-ZSP25XI https://www.infineon.com/dgdl/Infineon-CY14B104LA_CY14B104NA_4-Mbit_(512_K_8_256_K_16)_nvSRAM-DataSheet-v16_00-EN.pdf?fileId=8ac78c8c7d0d8da4017d0ebf621933a8 4 Parallel 2.7 3.6 PG-TSOP-54 -40 85
CY14V101LA-BA25XI https://www.infineon.com/dgdl/Infineon-CY14V101LA_CY14V101NA_1-Mbit_(128_K_8_64_K_16)_nvSRAM-DataSheet-v12_00-EN.pdf?fileId=8ac78c8c7d0d8da4017d0ebfa0bd340a 1 Parallel 2.7 3.6 PG-TFBGA-48 -40 85
CY14B104NA-ZS25XIT https://www.infineon.com/dgdl/Infineon-CY14B104LA_CY14B104NA_4-Mbit_(512_K_8_256_K_16)_nvSRAM-DataSheet-v16_00-EN.pdf?fileId=8ac78c8c7d0d8da4017d0ebf621933a8 4 Parallel 2.7 3.6 PG-TSOP-44 -40 85
CY14B108L-ZS25XIT https://www.infineon.com/dgdl/Infineon-CY14B108L_CY14B108N_8-Mbit_(1024_K_8_512_K_16)_nvSRAM-DataSheet-v17_00-EN.pdf?fileId=8ac78c8c7d0d8da4017d0ebf410c3369 8 Parallel 2.7 3.6 PG-TSOP-44 -40 85
CY14B101NA-ZS25XIT https://www.infineon.com/dgdl/Infineon-CY14B101LA_CY14B101NA_1-Mbit_(128_K_8_64_K_16)_nvSRAM-DataSheet-v20_00-EN.pdf?fileId=8ac78c8c7d0d8da4017d0ebd6cf32ff4 1 Parallel 2.7 3.6 PG-TSOP-44 -40 85
CY14B256LA-SP25XIT https://www.infineon.com/dgdl/Infineon-CY14B256LA_256-Kbit_(32_K_8)_nvSRAM-DataSheet-v13_00-EN.pdf?fileId=8ac78c8c7d0d8da4017d0ebd9bf63054 256 Parallel 2.7 3.6 PG-SSOP-48 -40 85
CY14V101QS-BK108XQ https://www.infineon.com/dgdl/Infineon-CY14V101QS_1-Mbit_(128K_8)_Quad_SPI_nvSRAM-DataSheet-v14_00-EN.pdf?fileId=8ac78c8c7d0d8da4017d0ed151594d8a 1 QSPI 2.7 3.6 PG-BGA-24 -40 105
CY14B104NA-ZS25XI https://www.infineon.com/dgdl/Infineon-CY14B104LA_CY14B104NA_4-Mbit_(512_K_8_256_K_16)_nvSRAM-DataSheet-v16_00-EN.pdf?fileId=8ac78c8c7d0d8da4017d0ebf621933a8 4 Parallel 2.7 3.6 PG-TSOP-44 -40 85
CY14B116M-BZ45XI https://www.infineon.com/dgdl/Infineon-CY14B116K_CY14B116M_16-Mbit_(2048_K_8_1024_K_16)_nvSRAM_with_Real_Time_Clock-DataSheet-v12_00-EN.pdf?fileId=8ac78c8c7d0d8da4017d0ec091f9352b 16 Parallel 2.7 3.6 PG-BGA-165 -40 85
CY14B104LA-ZS20XIT https://www.infineon.com/dgdl/Infineon-CY14B104LA_CY14B104NA_4-Mbit_(512_K_8_256_K_16)_nvSRAM-DataSheet-v16_00-EN.pdf?fileId=8ac78c8c7d0d8da4017d0ebf621933a8 4 Parallel 2.7 3.6 PG-TSOP-44 -40 85
CY14V101QS-SF108XI https://www.infineon.com/dgdl/Infineon-CY14V101QS_1-Mbit_(128K_8)_Quad_SPI_nvSRAM-DataSheet-v14_00-EN.pdf?fileId=8ac78c8c7d0d8da4017d0ed151594d8a 1 QSPI 2.7 3.6 PG-DSO-16 -40 85
CY14B256KA-SP25XI https://www.infineon.com/dgdl/Infineon-CY14B256KA_256-Kbit_(32_K_8)_nvSRAM_with_Real_Time_Clock-DataSheet-v10_00-EN.pdf?fileId=8ac78c8c7d0d8da4017d0ebd912f303f 256 Parallel 2.7 3.6 PG-SSOP-48 -40 85
CY14B104NA-BA45XET https://www.infineon.com/dgdl/Infineon-CY14B104NA_4_MBIT_(256K_X_16)_AUTOMOTIVE_NVSRAM-DataSheet-v10_00-EN.pdf?fileId=8ac78c8c7d0d8da4017d0edae4b95d91 4 Parallel 2.7 3.6 PG-TFBGA-48 -40 125
CY14B104LA-ZS25XI https://www.infineon.com/dgdl/Infineon-CY14B104LA_CY14B104NA_4-Mbit_(512_K_8_256_K_16)_nvSRAM-DataSheet-v16_00-EN.pdf?fileId=8ac78c8c7d0d8da4017d0ebf621933a8 4 Parallel 2.7 3.6 PG-TSOP-44 -40 85
CY14B104NA-ZSP45XI https://www.infineon.com/dgdl/Infineon-CY14B104LA_CY14B104NA_4-Mbit_(512_K_8_256_K_16)_nvSRAM-DataSheet-v16_00-EN.pdf?fileId=8ac78c8c7d0d8da4017d0ebf621933a8 4 Parallel 2.7 3.6 PG-TSOP-54 -40 85
CY14B101LA-SP45XIT https://www.infineon.com/dgdl/Infineon-CY14B101LA_CY14B101NA_1-Mbit_(128_K_8_64_K_16)_nvSRAM-DataSheet-v20_00-EN.pdf?fileId=8ac78c8c7d0d8da4017d0ebd6cf32ff4 1 Parallel 2.7 3.6 PG-SSOP-48 -40 85
CY14V104NA-BA45XI https://www.infineon.com/dgdl/Infineon-CY14V104LA_CY14V104NA_4_Mbit_(512K_x_8_256K_x_16)_nvSRAM-DataSheet-v09_00-EN.pdf?fileId=8ac78c8c7d0d8da4017d0ebfb6ce342b 4 Parallel 2.7 3.6 PG-TFBGA-48 -40 85
CY14B101LA-SP25XI https://www.infineon.com/dgdl/Infineon-CY14B101LA_CY14B101NA_1-Mbit_(128_K_8_64_K_16)_nvSRAM-DataSheet-v20_00-EN.pdf?fileId=8ac78c8c7d0d8da4017d0ebd6cf32ff4 1 Parallel 2.7 3.6 PG-SSOP-48 -40 85
CY14B108N-ZSP25XIT https://www.infineon.com/dgdl/Infineon-CY14B108L_CY14B108N_8-Mbit_(1024_K_8_512_K_16)_nvSRAM-DataSheet-v17_00-EN.pdf?fileId=8ac78c8c7d0d8da4017d0ebf410c3369 8 Parallel 2.7 3.6 PG-TSOP-54 -40 85
CY14B256KA-SP45XI https://www.infineon.com/dgdl/Infineon-CY14B256KA_256-Kbit_(32_K_8)_nvSRAM_with_Real_Time_Clock-DataSheet-v10_00-EN.pdf?fileId=8ac78c8c7d0d8da4017d0ebd912f303f 256 Parallel 2.7 3.6 PG-SSOP-48 -40 85
CY14B101LA-ZS45XI https://www.infineon.com/dgdl/Infineon-CY14B101LA_CY14B101NA_1-Mbit_(128_K_8_64_K_16)_nvSRAM-DataSheet-v20_00-EN.pdf?fileId=8ac78c8c7d0d8da4017d0ebd6cf32ff4 1 Parallel 2.7 3.6 PG-TSOP-44 -40 85
CY14B108L-BA45XIT https://www.infineon.com/dgdl/Infineon-CY14B108L_CY14B108N_8-Mbit_(1024_K_8_512_K_16)_nvSRAM-DataSheet-v17_00-EN.pdf?fileId=8ac78c8c7d0d8da4017d0ebf410c3369 8 Parallel 2.7 3.6 PG-TFBGA-48 -40 85
CY14V104LA-BA45XIT https://www.infineon.com/dgdl/Infineon-CY14V104LA_CY14V104NA_4_Mbit_(512K_x_8_256K_x_16)_nvSRAM-DataSheet-v09_00-EN.pdf?fileId=8ac78c8c7d0d8da4017d0ebfb6ce342b 4 Parallel 2.7 3.6 PG-TFBGA-48 -40 85
CY14B108N-BA45XI https://www.infineon.com/dgdl/Infineon-CY14B108L_CY14B108N_8-Mbit_(1024_K_8_512_K_16)_nvSRAM-DataSheet-v17_00-EN.pdf?fileId=8ac78c8c7d0d8da4017d0ebf410c3369 8 Parallel 2.7 3.6 PG-TFBGA-48 -40 85
CY14B104LA-BA25XI https://www.infineon.com/dgdl/Infineon-CY14B104LA_CY14B104NA_4-Mbit_(512_K_8_256_K_16)_nvSRAM-DataSheet-v16_00-EN.pdf?fileId=8ac78c8c7d0d8da4017d0ebf621933a8 4 Parallel 2.7 3.6 PG-TFBGA-48 -40 85
CY14B101KA-ZS45XI https://www.infineon.com/dgdl/Infineon-CY14B101KA_CY14B101MA_1-Mbit_(128K_x_8_64K_x_16)_nvSRAM_with_Real_Time_Clock-DataSheet-v17_00-EN.pdf?fileId=8ac78c8c7d0d8da4017d0ebd5e302fd3 1 Parallel 2.7 3.6 PG-TSOP-44 -40 85
CY14B101KA-SP25XIT https://www.infineon.com/dgdl/Infineon-CY14B101KA_CY14B101MA_1-Mbit_(128K_x_8_64K_x_16)_nvSRAM_with_Real_Time_Clock-DataSheet-v17_00-EN.pdf?fileId=8ac78c8c7d0d8da4017d0ebd5e302fd3 1 Parallel 2.7 3.6 PG-SSOP-48 -40 85
CY14B104NA-ZS25XE https://www.infineon.com/dgdl/Infineon-CY14B104NA_4_MBIT_(256K_X_16)_AUTOMOTIVE_NVSRAM-DataSheet-v10_00-EN.pdf?fileId=8ac78c8c7d0d8da4017d0edae4b95d91 4 Parallel 2.7 3.6 PG-TSOP-44 -40 125
CY14B116M-ZSP25XI https://www.infineon.com/dgdl/Infineon-CY14B116K_CY14B116M_16-Mbit_(2048_K_8_1024_K_16)_nvSRAM_with_Real_Time_Clock-DataSheet-v12_00-EN.pdf?fileId=8ac78c8c7d0d8da4017d0ec091f9352b 16 Parallel 2.7 3.6 PG-TSOP-54 -40 85
CY14B104LA-BA45XI https://www.infineon.com/dgdl/Infineon-CY14B104LA_CY14B104NA_4-Mbit_(512_K_8_256_K_16)_nvSRAM-DataSheet-v16_00-EN.pdf?fileId=8ac78c8c7d0d8da4017d0ebf621933a8 4 Parallel 2.7 3.6 PG-TFBGA-48 -40 85
CY14B101KA-SP25XI https://www.infineon.com/dgdl/Infineon-CY14B101KA_CY14B101MA_1-Mbit_(128K_x_8_64K_x_16)_nvSRAM_with_Real_Time_Clock-DataSheet-v17_00-EN.pdf?fileId=8ac78c8c7d0d8da4017d0ebd5e302fd3 1 Parallel 2.7 3.6 PG-SSOP-48 -40 85
CY14V101Q3-SFXIT https://www.infineon.com/dgdl/Infineon-CY14V101Q3-SFXI-DataSheet-v06_00-EN.pdf?fileId=8ac78c8c7d0d8da4017d0ec0382a34be 1 SPI 2.7 3.6 PG-DSO-16 -40 85
CY14B104M-ZSP45XIT https://www.infineon.com/dgdl/Infineon-CY14B104K_CY14B104M_4-Mbit_(512_K_8_256_K_16)_nvSRAM_with_Real_Time_Clock-DataSheet-v31_00-EN.pdf?fileId=8ac78c8c7d0d8da4017d0ebf35073353 4 Parallel 2.7 3.6 PG-TSOP-54 -40 85
CY14U256LA-BA35XIT https://www.infineon.com/dgdl/Infineon-CY14U256LA_256-Kbit_(32_K_8)_nvSRAM-DataSheet-v03_00-EN.pdf?fileId=8ac78c8c7d0d8da4017d0ec0a9c33546 256 Parallel 2.7 3.6 PG-TFBGA-48 -40 85
CY14V116N-BZ30XI https://www.infineon.com/dgdl/Infineon-CY14V116N_16-Mbit_(1024K_X_16)_nvSRAM-DataSheet-v11_00-EN.pdf?fileId=8ac78c8c7d0d8da4017d0ec0aeea354b 16 Parallel 2.7 3.6 PG-BGA-165 -40 85
CY14B256PA-SFXIT https://www.infineon.com/dgdl/Infineon-CY14C256PA_CY14B256PA_CY14E256PA_256-Kbit_(32_K_8)_SPI_nvSRAM_with_Real_Time_Clock-DataSheet-v11_00-EN.pdf?fileId=8ac78c8c7d0d8da4017d0ec00bf63493 256 SPI 2.7 3.6 PG-DSO-16 -40 85
CY14B101LA-ZS20XIT https://www.infineon.com/dgdl/Infineon-CY14B101LA_CY14B101NA_1-Mbit_(128_K_8_64_K_16)_nvSRAM-DataSheet-v20_00-EN.pdf?fileId=8ac78c8c7d0d8da4017d0ebd6cf32ff4 1 Parallel 2.7 3.6 PG-TSOP-44 -40 85
CY14B101LA-ZS20XI https://www.infineon.com/dgdl/Infineon-CY14B101LA_CY14B101NA_1-Mbit_(128_K_8_64_K_16)_nvSRAM-DataSheet-v20_00-EN.pdf?fileId=8ac78c8c7d0d8da4017d0ebd6cf32ff4 1 Parallel 2.7 3.6 PG-TSOP-44 -40 85
CY14B104NA-ZS45XIT https://www.infineon.com/dgdl/Infineon-CY14B104LA_CY14B104NA_4-Mbit_(512_K_8_256_K_16)_nvSRAM-DataSheet-v16_00-EN.pdf?fileId=8ac78c8c7d0d8da4017d0ebf621933a8 4 Parallel 2.7 3.6 PG-TSOP-44 -40 85
CY14B116N-ZSP45XI https://www.infineon.com/dgdl/Infineon-CY14B116L_CY14B116N_CY14B116S_CY14E116L_CY14E116N_CY14E116S_16-Mbit_(2048_K_8_1024_K_16_512_K_32)_nvSRAM-DataSheet-v17_00-EN.pdf?fileId=8ac78c8c7d0d8da4017d0ec04dcf34d1 16 Parallel 2.7 3.6 PG-TSOP-54 -40 85
CY14B116N-BA25XIT https://www.infineon.com/dgdl/Infineon-CY14B116L_CY14B116N_CY14B116S_CY14E116L_CY14E116N_CY14E116S_16-Mbit_(2048_K_8_1024_K_16_512_K_32)_nvSRAM-DataSheet-v17_00-EN.pdf?fileId=8ac78c8c7d0d8da4017d0ec04dcf34d1 16 Parallel 2.7 3.6 PG-TFBGA-60 -40 85
CY14B101KA-SP45XIT https://www.infineon.com/dgdl/Infineon-CY14B101KA_CY14B101MA_1-Mbit_(128K_x_8_64K_x_16)_nvSRAM_with_Real_Time_Clock-DataSheet-v17_00-EN.pdf?fileId=8ac78c8c7d0d8da4017d0ebd5e302fd3 1 Parallel 2.7 3.6 PG-SSOP-48 -40 85
CY14B256LA-ZS25XI https://www.infineon.com/dgdl/Infineon-CY14B256LA_256-Kbit_(32_K_8)_nvSRAM-DataSheet-v13_00-EN.pdf?fileId=8ac78c8c7d0d8da4017d0ebd9bf63054 256 Parallel 2.7 3.6 PG-TSOP-44 -40 85
CY14B108N-BA25XI https://www.infineon.com/dgdl/Infineon-CY14B108L_CY14B108N_8-Mbit_(1024_K_8_512_K_16)_nvSRAM-DataSheet-v17_00-EN.pdf?fileId=8ac78c8c7d0d8da4017d0ebf410c3369 8 Parallel 2.7 3.6 PG-TFBGA-48 -40 85
CY14B116N-ZSP25XIT https://www.infineon.com/dgdl/Infineon-CY14B116L_CY14B116N_CY14B116S_CY14E116L_CY14E116N_CY14E116S_16-Mbit_(2048_K_8_1024_K_16_512_K_32)_nvSRAM-DataSheet-v17_00-EN.pdf?fileId=8ac78c8c7d0d8da4017d0ec04dcf34d1 16 Parallel 2.7 3.6 PG-TSOP-54 -40 85
CY14V101NA-BA45XI https://www.infineon.com/dgdl/Infineon-CY14V101LA_CY14V101NA_1-Mbit_(128_K_8_64_K_16)_nvSRAM-DataSheet-v12_00-EN.pdf?fileId=8ac78c8c7d0d8da4017d0ebfa0bd340a 1 Parallel 2.7 3.6 PG-TFBGA-48 -40 85
CY14E101J2-SXI https://www.infineon.com/dgdl/Infineon-CY14C101J_CY14B101J_CY14E101J_1_MBIT_(128K_X_8)_SERIAL_(I2C)_NVSRAM-DataSheet-v17_00-EN.pdf?fileId=8ac78c8c7d0d8da4017d0ebfc9013449 1 I2C 4.5 5.5 PG-DSO-8 -40 85
CY14B101NA-ZS45XIT https://www.infineon.com/dgdl/Infineon-CY14B101LA_CY14B101NA_1-Mbit_(128_K_8_64_K_16)_nvSRAM-DataSheet-v20_00-EN.pdf?fileId=8ac78c8c7d0d8da4017d0ebd6cf32ff4 1 Parallel 2.7 3.6 PG-TSOP-44 -40 85
CY14B104LA-BA25XIT https://www.infineon.com/dgdl/Infineon-CY14B104LA_CY14B104NA_4-Mbit_(512_K_8_256_K_16)_nvSRAM-DataSheet-v16_00-EN.pdf?fileId=8ac78c8c7d0d8da4017d0ebf621933a8 4 Parallel 2.7 3.6 PG-TFBGA-48 -40 85
CY14B104LA-BA45XIT https://www.infineon.com/dgdl/Infineon-CY14B104LA_CY14B104NA_4-Mbit_(512_K_8_256_K_16)_nvSRAM-DataSheet-v16_00-EN.pdf?fileId=8ac78c8c7d0d8da4017d0ebf621933a8 4 Parallel 2.7 3.6 PG-TFBGA-48 -40 85
CY14ME064J2-SXQT https://www.infineon.com/dgdl/Infineon-CY14MB064J_CY14ME064J_64_Kbit_8Kx8_Serial_I2C_nvSRAM-DataSheet-v01_00-EN.pdf?fileId=8ac78c8c7e7124d1017f206d70b83db2 64 I2C 4.5 5.5 PG-DSO-8 -40 105
CY14B104LA-ZS45XI https://www.infineon.com/dgdl/Infineon-CY14B104LA_CY14B104NA_4-Mbit_(512_K_8_256_K_16)_nvSRAM-DataSheet-v16_00-EN.pdf?fileId=8ac78c8c7d0d8da4017d0ebf621933a8 4 Parallel 2.7 3.6 PG-TSOP-44 -40 85
