Means of Payment
For your convenience, we accept multiple payment methods in USD, including PayPal, Credit Card, and wire transfer.
RFQ (Request for Quotations)
It is recommended to request for quotations to get the latest prices and inventories about the part.
Our sales will reply to your request by email within 24 hours.
IMPORTANT NOTICE
1. You’ll receive an order information email in your inbox. (Please remember to check the spam folder if you didn’t hear from us).
2. Since inventories and prices may fluctuate to some extent, the sales manager is going to reconfirm the order and let you know if there are any updates.
Category | Parameter | Specification / Description |
---|---|---|
General Information | Product Code | C8991 |
Product Type | Hybrid Photo-Detector (HPD) | |
Description | A vacuum tube device where photoelectrons are accelerated by a high voltage and directly bombarded onto a large-area avalanche diode, achieving high gain with exceptionally low noise. | |
Photocathode | Type | Bialkali |
Form | Transmissive | |
Effective Area | Diameter: 8 mm | |
Window Material | UV-glass | |
Spectral Response | Range | 300 nm to 650 nm |
Peak Wavelength | ~420 nm | |
Cathode Luminous Sensitivity | 70 μA/lm (Typ., at 2856 K) | |
Semiconductor Target | Type | Avalanche Diode |
Operating Principle | Electron Bombardment Gain: Photoelectrons are accelerated by high voltage (e.g., 8 kV) and gain enough energy to create thousands of electron-hole pairs upon impact with the diode. | |
Gain | Mechanism | ** Electron Bombardment + Avalanche Multiplication** |
Typical Value | 2,000 to 10,000 (Much lower than a PMT, but with superior signal-to-noise ratio) | |
Key Advantage | The gain process is virtually noiseless (excess noise factor F ≈ 1.0), unlike the multiplicative noise in PMT dynodes. | |
Voltage | Operating Voltage (Cathode to Target) | -8 kV DC (Typical) |
Avalanche Diode Bias | Requires an additional +100 V to +200 V DC bias for the internal semiconductor target. | |
Polarity | Negative High Voltage on photocathode. | |
Performance | Dark Count Rate | Extremely Low: ~100 counts per second (cps) typ. at room temperature. |
Photon Counting | Excellent capability due to narrow pulse height distribution (low noise). | |
Rise Time | 1.5 ns (Extremely fast) | |
TTS (Transit Time Spread) | 150 ps (Excellent timing resolution) | |
Magnetic Field Immunity | High. Much more resistant to magnetic fields than traditional PMTs. | |
Output | Signal | Anode Output |
Connector | BNC connector (standard) | |
Mechanical | Housing | Metal-bodied, head-on type. |
Dimensions | Larger than a PMT module due to internal high-voltage requirements. | |
Key Feature | Integrated focusing electrode to ensure accelerated photoelectrons bombard the target correctly. | |
Applications | Ultra-low-light photon counting, High-energy physics, Fluorescence Lifetime Imaging Microscopy (FLIM), Time-Correlated Single Photon Counting (TCSPC), LIDAR. |
Shipping Method
Currently, our products are shipped through DHL, FedEx, SF, and UPS.
Delivery Time
Once the goods are shipped, estimated delivery time depends on the shipping methods you chose:
FedEx International, 5-7 business days.
The following are some common countries’ logistic time.
Mon–Fri 8:00 AM–05:00 PM
Sat–Sun Closed