Means of Payment
For your convenience, we accept multiple payment methods in USD, including PayPal, Credit Card, and wire transfer.
RFQ (Request for Quotations)
It is recommended to request for quotations to get the latest prices and inventories about the part.
Our sales will reply to your request by email within 24 hours.
IMPORTANT NOTICE
1. You’ll receive an order information email in your inbox. (Please remember to check the spam folder if you didn’t hear from us).
2. Since inventories and prices may fluctuate to some extent, the sales manager is going to reconfirm the order and let you know if there are any updates.
| Parameter Category | Specification | Details / Notes |
|---|---|---|
| Model Number | C12668-03 | Miniature UV Spectrometer Module |
| Type | Compact Czerny-Turner Monochromator | Integrated optical bench. |
| Detector Type | Back-Thinned CCD | Specialized for high UV sensitivity. |
| Pixel Count | 2048 pixels | Higher resolution for UV spectrum analysis. |
| Wavelength Range | 200 nm to 850 nm | Deep Ultraviolet to Near-IR range. |
| Optical Resolution (FWHM) | < 1.0 nm | Higher resolution typical for UV applications. |
| Focal Length | 45 mm | |
| Grating | 1200 grooves/mm | High-density grating for UV dispersion. |
| Slit Size | 25 µm | Narrower slit for improved resolution. |
| A/D Resolution | 16-bit | |
| Integration Time | 10 ms to 60 s | Software selectable. |
| Cooling | Single-Stage Thermoelectric Cooler | Cooled to reduce noise for long integrations. |
| Data Interface | USB 3.0 | Faster interface for higher data rates. |
| Fiber Optic Connector | SMA 905 (Fused Silica Fiber) | UV-optimized fiber connection. |
| Power Supply | 5 VDC (±5%) | Typically supplied via USB. |
| Operating Temperature | 0 °C to 35 °C | Tighter range due to cooling system. |
| Dimensions (L x W x H) | 75 mm x 50 mm x 40 mm | Slightly larger due to cooling element. |
| Weight | Approx. 180 g |
Shipping Method
Currently, our products are shipped through DHL, FedEx, SF, and UPS.
Delivery Time
Once the goods are shipped, estimated delivery time depends on the shipping methods you chose:
FedEx International, 5-7 business days.
The following are some common countries’ logistic time.

Mon–Fri 8:00 AM–05:00 PM
Sat–Sun Closed