Means of Payment
For your convenience, we accept multiple payment methods in USD, including PayPal, Credit Card, and wire transfer.
RFQ (Request for Quotations)
It is recommended to request for quotations to get the latest prices and inventories about the part.
Our sales will reply to your request by email within 24 hours.
IMPORTANT NOTICE
1. You’ll receive an order information email in your inbox. (Please remember to check the spam folder if you didn’t hear from us).
2. Since inventories and prices may fluctuate to some extent, the sales manager is going to reconfirm the order and let you know if there are any updates.
Category | Parameter | Specification / Description |
---|---|---|
General Information | Product Code | C12597-01 |
Product Type | Ultra-Compact PMT Module with Internal HVPS | |
Series | H12400 Series or equivalent | |
Description | An extremely small, lightweight PMT module with a built-in high-voltage power supply (HVPS), voltage divider, and amplifier circuit. The -01 denotes selection for low noise. | |
Photocathode | Type | Bialkali |
Shape | Circular | |
Effective Area | Diameter: 3.0 mm | |
Window Material | Borosilicate Glass | |
Spectral Response | Peak Wavelength | ~420 nm |
Response Range | 300 nm to 650 nm | |
Power Supply | Input Voltage | +5 V DC or +12 V DC (Must be confirmed by datasheet) |
Integrated Circuit | Contains internal HVPS. No external HV box needed. | |
Current Consumption | ~50 mA (Typical) | |
Gain | Control Method | Voltage-controlled via analog input (e.g., 0-1 V) |
Adjustable Range | Up to 1 x 10<sup>6</sup> | |
Output | Signal | Analog voltage output (e.g., 0-5 V) |
Connector | Micro-sized coaxial connector (e.g., MMCX) or a multi-pin Hirose connector. | |
Key Advantage | Low-impedance voltage output, immune to noise. | |
Performance | Dark Current (Typical) | < 10 pA (at max gain, room temperature) (The -01 variant is selected for ultra-low dark current) |
Dark Output Voltage | < 2 mV (Typical, at max gain) | |
Anode Luminous Sensitivity | 20 μA/lm (Min., at 2856 K) | |
Rise Time | < 10 ns | |
Count Rate | > 10⁷ counts/second (Excellent for high-speed counting) | |
Mechanical | Housing Material | Metal (for EMI shielding) |
Dimensions (Dia. x L) | Approx. Φ15.0 x 30.0 mm (Extremely compact) | |
Weight | Approx. 10 g (Very lightweight) | |
Key Feature | Shielded case to minimize external electromagnetic interference. | |
Environmental | Operating Temperature | 0 °C to +50 °C |
Storage Temperature | -20 °C to +60 °C | |
Applications | Portable analytical instruments, Endoscopic probes, High-speed photon counting, OEM equipment where size and weight are critical, DNA sequencers. |
Shipping Method
Currently, our products are shipped through DHL, FedEx, SF, and UPS.
Delivery Time
Once the goods are shipped, estimated delivery time depends on the shipping methods you chose:
FedEx International, 5-7 business days.
The following are some common countries’ logistic time.
Mon–Fri 8:00 AM–05:00 PM
Sat–Sun Closed