Means of Payment
For your convenience, we accept multiple payment methods in USD, including PayPal, Credit Card, and wire transfer.
RFQ (Request for Quotations)
It is recommended to request for quotations to get the latest prices and inventories about the part.
Our sales will reply to your request by email within 24 hours.
IMPORTANT NOTICE
1. You’ll receive an order information email in your inbox. (Please remember to check the spam folder if you didn’t hear from us).
2. Since inventories and prices may fluctuate to some extent, the sales manager is going to reconfirm the order and let you know if there are any updates.
Category | Parameter | Specification / Value | Notes / Conditions |
---|---|---|---|
General Information | Manufacturer Part Number | R2248 | |
Product Type | Resistor / IC / Sensor | [Select appropriate type] | |
Description | TBD (e.g., 220 kΩ Thick Film Resistor) | [Brief product description] | |
Manufacturer | TBD | (e.g., Yageo, TE Connectivity, Texas Instruments) | |
RoHS Status | Compliant | Directive 2011/65/EU | |
Electrical Characteristics | |||
Resistance / Value | 220 kΩ | For Resistor | |
Tolerance | ±1% | For Resistor | |
Power Rating | 0.25 W | For Resistor | |
Supply Voltage | 3.3V / 5V | For IC or Sensor | |
Output Type | I²C / Digital Switch | For IC or Sensor | |
Current Rating | 2 A | For Fuse | |
Voltage Rating | 250 V | For Fuse/Resistor | |
Performance & Ratings | |||
Operating Temperature | -55°C to +155°C | Typical range for resistors | |
Storage Temperature | -65°C to +175°C | ||
Accuracy | ±0.5°C | For a temperature sensor | |
Sensing Range | 0-100 psi | For a pressure sensor | |
Physical Characteristics | |||
Package / Case | 0805 (2012 Metric) | For SMD components | |
Size (L x W x H) | 2.0mm x 1.25mm | For 0805 package | |
Termination | Solder | ||
Mounting Type | Surface Mount | Or “Through Hole” | |
Ordering & Compliance | |||
Packaging | Tape & Reel | Or “Cut Tape”, “Bulk” | |
Quantity per Reel | 4000 | ||
Country of Origin | TBD | ||
ECCN | EAR99 |
Shipping Method
Currently, our products are shipped through DHL, FedEx, SF, and UPS.
Delivery Time
Once the goods are shipped, estimated delivery time depends on the shipping methods you chose:
FedEx International, 5-7 business days.
The following are some common countries’ logistic time.
Mon–Fri 8:00 AM–05:00 PM
Sat–Sun Closed