Means of Payment
For your convenience, we accept multiple payment methods in USD, including PayPal, Credit Card, and wire transfer.
RFQ (Request for Quotations)
It is recommended to request for quotations to get the latest prices and inventories about the part.
Our sales will reply to your request by email within 24 hours.
IMPORTANT NOTICE
1. You’ll receive an order information email in your inbox. (Please remember to check the spam folder if you didn’t hear from us).
2. Since inventories and prices may fluctuate to some extent, the sales manager is going to reconfirm the order and let you know if there are any updates.
Category | Parameter | Specification | Notes / Conditions |
---|---|---|---|
General | Model Number | H14601-01 | |
Product Type | Multi-Output System Power Module | ||
Description | A complete power supply solution integrating two step-down (buck) converters and one low-dropout (LDO) regulator in a single package. | ||
Input Characteristics | Input Voltage Range | 4.0 VDC to 36 VDC | Wide input range for industrial apps |
Input Undervoltage Lockout (UVLO) | 3.5 V (Typical) | Hysteresis: 0.5V | |
Quiescent Current (Iq) | 45 µA (Typical) | All regulators enabled, no load | |
Output Characteristics | Output 1 (Buck 1) | 3.3 V / 600 mA | Fixed output voltage |
Output 2 (Buck 2) | 1.8 V / 600 mA | Fixed output voltage | |
Output 3 (LDO) | 5.0 V or 3.3 V / 150 mA | Selectable via pin strap | |
Output Voltage Accuracy | ±2.0% | Over line, load, and temperature | |
Switching Frequency | 2.0 MHz (Typical) | For both buck converters | |
Load Transient Response | < 50 mV deviation | 50% load step, 1A/µs | |
Control & Sequencing | Enable / Disable | Individual enable pins for each regulator | |
Power-Good Signal | Yes (Open Drain) | Monitors Buck 1 output | |
Startup Sequencing | Internal Fixed Sequence | Buck1 -> Buck2 -> LDO | |
Soft-Start | 1.0 ms (Typical) | Internal, fixed for each regulator | |
Protection Features | Overcurrent Protection (OCP) | Yes (Cycle-by-Cycle Limit) | For all outputs |
Thermal Shutdown | Yes (Auto-recovery) | Threshold +150°C | |
Overvoltage Protection (OVP) | Yes | On buck regulators | |
Environmental | Operating Junction Temp (Tj) | -40 °C to +125 °C | |
Storage Temperature | -65 °C to +150 °C | ||
ESD Rating (HBM) | ±2 kV | ||
Physical | Package | 24-Pin VQFN | |
Package Dimensions | 4.0 mm x 4.0 mm x 0.9 mm | ||
Pin Pitch | 0.5 mm | ||
Weight | ~0.02 g |
Shipping Method
Currently, our products are shipped through DHL, FedEx, SF, and UPS.
Delivery Time
Once the goods are shipped, estimated delivery time depends on the shipping methods you chose:
FedEx International, 5-7 business days.
The following are some common countries’ logistic time.
Mon–Fri 8:00 AM–05:00 PM
Sat–Sun Closed