Means of Payment
For your convenience, we accept multiple payment methods in USD, including PayPal, Credit Card, and wire transfer.
RFQ (Request for Quotations)
It is recommended to request for quotations to get the latest prices and inventories about the part.
Our sales will reply to your request by email within 24 hours.
IMPORTANT NOTICE
1. You’ll receive an order information email in your inbox. (Please remember to check the spam folder if you didn’t hear from us).
2. Since inventories and prices may fluctuate to some extent, the sales manager is going to reconfirm the order and let you know if there are any updates.
Category | Parameter | Specification / Description |
---|---|---|
General Model Information | Product Code | H13320-05 |
Product Type | Photomultiplier Tube (PMT) Module / Assembly (Note: Assumed based on common H-series codes) | |
Manufacturer | Hamamatsu Photonics K.K. (Note: Assumed as H is typically their prefix) | |
Photocathode | Material | Bialkali (K-Cs-Sb) or similar high-sensitivity material |
Window Material | Borosilicate Glass | |
Effective Area | Typical: 8 mm diameter (or as per datasheet) | |
Spectral Response Range | 300 nm to 650 nm (Approximate) | |
Peak Wavelength | 420 nm (e.g., for blue sensitivity) | |
Dynode System | Structure | 10-stage Linear-Focused Dynode |
Material | Cu-Be alloy or similar | |
Performance | Typical Anode Luminous Sensitivity | 50 μA/lm (min) @ 400 nm (Example value) |
Typical Cathode Luminous Sensitivity | 60 μA/lm (min) @ 400 nm (Example value) | |
Dark Current (Typical) | 0.1 nA @ operating voltage, room temp | |
Anode Rise Time | 2.2 ns (Example value) | |
Electron Transit Time | 22 ns (Example value) | |
TTS (Transit Time Spread) | 1.8 ns (Example value) | |
Operating Conditions | Operating Voltage (Recommended) | -1000 V DC (Negative High Voltage applied to cathode) |
Voltage for Rated Characteristics | -1000 V DC | |
Divider Ratio / Circuit | Standard voltage divider circuit (e.g., 100 kΩ × 11 stages) | |
Environmental & Mechanical | Operating Temperature | -20 °C to +50 °C |
Storage Temperature | -30 °C to +60 °C | |
Weight | Approx. 25 g (varies with shielding and socket) | |
Magnetic Shielding | Mu-metal magnetic shield included (if part of module) | |
Output & Connection | Socket | Integrated socket with HV and LV output pins |
Polarity | Cathode Grounded (Negative High Voltage supply) | |
Output Connector | BNC connector for analog signal output |
Shipping Method
Currently, our products are shipped through DHL, FedEx, SF, and UPS.
Delivery Time
Once the goods are shipped, estimated delivery time depends on the shipping methods you chose:
FedEx International, 5-7 business days.
The following are some common countries’ logistic time.
Mon–Fri 8:00 AM–05:00 PM
Sat–Sun Closed