Means of Payment
For your convenience, we accept multiple payment methods in USD, including PayPal, Credit Card, and wire transfer.
RFQ (Request for Quotations)
It is recommended to request for quotations to get the latest prices and inventories about the part.
Our sales will reply to your request by email within 24 hours.
IMPORTANT NOTICE
1. You’ll receive an order information email in your inbox. (Please remember to check the spam folder if you didn’t hear from us).
2. Since inventories and prices may fluctuate to some extent, the sales manager is going to reconfirm the order and let you know if there are any updates.
Category | Parameter | Specification |
---|---|---|
General | Model Number | E10679-51 |
Product Type | 5.1 Megapixel Global Shutter Color Camera Module | |
Product Series | E10679 (Variant: -51) | |
Shutter Type | Global Shutter | |
Color Version | Color (Bayer pattern, typically RGGB) | |
Image Sensor | Sensor Model | Sony IMX250 (or equivalent-grade custom) |
Optical Format | 2/3″ | |
Pixel Size | 3.45 µm x 3.45 µm | |
Active Pixels | 2448 (H) x 2048 (V) | |
Resolution | 5.1 Megapixels | |
Performance | Max Frame Rate | 75.5 FPS @ Full Resolution (2448×2048) |
Dynamic Range | 70 dB | |
Quantum Efficiency | Peak > 70% (Color) | |
Readout Noise | < 21 e- | |
Signal-to-Noise Ratio | 41 dB (Max) | |
Scanning & Shutter | Shutter Type | Electronic Global Shutter |
Exposure Control | Programmable, via external trigger or software | |
Minimum Exposure | 5 µs | |
Electrical | Interface | GigE Vision (Gigabit Ethernet) |
Data Connector | M12 X-code (8-pin) for Ethernet & Power | |
I/O Connector | 8-pin M12 A-code (for Trigger, Strobe, GPIO) | |
Power Requirements | 12-24 VDC (PoE compliant via M12 X-code) | |
Typical Power Consumption | 3.5 W (Max: 4.5 W) | |
Lens & Optical | Lens Mount | C-Mount |
Recommended FL | 12 mm – 35 mm (depending on field of view) | |
Spectral Range | 400 nm – 700 nm (Visible Light) | |
Software | Protocol Standard | GigE Vision™, GenICam™ |
API Support | DirectShow, OpenCV, Halcon, LabVIEW, Python, C++ | |
Driver OS Support | Windows 10/11, Linux (Ubuntu 18.04+), ARM Linux | |
Mechanical | Dimensions (LxWxH) | 50 mm x 50 mm x 45 mm (excluding connectors) |
Housing Material | Aluminum alloy (IP67-rated front cover) | |
Weight | 150 g | |
Mounting | 4x M3 threaded holes on bottom and side | |
Environmental | Operating Temperature | -10°C to +60°C |
Storage Temperature | -30°C to +80°C | |
Ingress Protection | IP67 (when used with recommended lens and connectors) | |
Regulatory | CE, RoHS 3, FCC Class B |
Shipping Method
Currently, our products are shipped through DHL, FedEx, SF, and UPS.
Delivery Time
Once the goods are shipped, estimated delivery time depends on the shipping methods you chose:
FedEx International, 5-7 business days.
The following are some common countries’ logistic time.
Mon–Fri 8:00 AM–05:00 PM
Sat–Sun Closed