Means of Payment
For your convenience, we accept multiple payment methods in USD, including PayPal, Credit Card, and wire transfer.
RFQ (Request for Quotations)
It is recommended to request for quotations to get the latest prices and inventories about the part.
Our sales will reply to your request by email within 24 hours.
IMPORTANT NOTICE
1. You’ll receive an order information email in your inbox. (Please remember to check the spam folder if you didn’t hear from us).
2. Since inventories and prices may fluctuate to some extent, the sales manager is going to reconfirm the order and let you know if there are any updates.
| Category | Specification | Details / Notes |
|---|---|---|
| General Model Info | Product Code | C13003-01 |
| Product Type | Cooled, Compact PMT Module | |
| Manufacturer | Hamamatsu Photonics | |
| Primary Use | Ultra-low-light-level Detection, Photon Counting | |
| Cooling System | Cooling Method | Integrated Thermoelectric (TE) Cooler |
| Cooling Temperature | Photocathode cooled to -20°C (typical) | |
| Set Temperature Stability | ±0.5°C | |
| Time to Reach Temperature | < 10 minutes (typical) | |
| Photocathode | Type | Transmission-type |
| Material | High-performance Bialkali | |
| Window Material | Borosilicate Glass | |
| Effective Area | φ8 mm (Circular) | |
| Spectral Response Range | 300 nm to 650 nm | |
| Peak Wavelength (λp) | 400 nm | |
| Photomultiplier Tube | Dynode Structure | Head-on type, 8-stage |
| Multiplication System | Circular-Cage™ Focus Type | |
| Performance | Cathode Luminous Sensitivity (Typ.) | 65 μA/lm |
| Anode Luminous Sensitivity (Typ.) | 10 A/lm | |
| Gain (Typ. at 1000 V) | 1 x 10⁶ | |
| Dark Current (Typ. at -20°C) | 0.05 nA (Dramatically reduced) | |
| Dark Count (Typ. at -20°C) | < 20 cps (Extremely low for photon counting) | |
| Anode Rise Time (Typ.) | 2.2 ns | |
| TTS (Transit Time Spread) (Typ.) | 0.38 ns | |
| Power Supply | PMT Operating Voltage | -1000 V DC (Cathode Grounded) |
| Cooler Power Requirement | +12 V DC (Separate input) | |
| Cooler Current (Max.) | ~1.5 A (During cooldown) | |
| Total Power Consumption | ~20 W (Max, including cooler) | |
| Output | Output Signal | Negative pulse (from anode) |
| Output Connector | BNC connector | |
| Temperature Monitor | Analog voltage output (proportional to temp.) | |
| Mechanical | Housing Material | Metal, with cooling fins |
| Dimensions (W x D x H) | 50 mm x 50 mm x 60 mm (approx., larger due to cooler) | |
| Weight | 200 g (approx.) | |
| Connectors | Multi-pin connector (for HV, cooler power, monitor) | |
| Environmental | Operating Temperature | +5 °C to +40 °C (Ambient) |
| Storage Temperature | -20 °C to +60 °C | |
| Humidity | Non-condensing |
Shipping Method
Currently, our products are shipped through DHL, FedEx, SF, and UPS.
Delivery Time
Once the goods are shipped, estimated delivery time depends on the shipping methods you chose:
FedEx International, 5-7 business days.
The following are some common countries’ logistic time.

Mon–Fri 8:00 AM–05:00 PM
Sat–Sun Closed