Means of Payment
For your convenience, we accept multiple payment methods in USD, including PayPal, Credit Card, and wire transfer.
RFQ (Request for Quotations)
It is recommended to request for quotations to get the latest prices and inventories about the part.
Our sales will reply to your request by email within 24 hours.
IMPORTANT NOTICE
1. You’ll receive an order information email in your inbox. (Please remember to check the spam folder if you didn’t hear from us).
2. Since inventories and prices may fluctuate to some extent, the sales manager is going to reconfirm the order and let you know if there are any updates.
Parameter | Symbol | Value | Unit | Conditions / Notes |
---|---|---|---|---|
Absolute Maximum Ratings (Ta = 25°C) | ||||
Collector-Emitter Voltage | V<sub>CEO</sub> | -1400 | V | This is its key feature |
Collector-Base Voltage | V<sub>CB</sub> | -1500 | V | |
Emitter-Base Voltage | V<sub>EB</sub> | -5 | V | |
Collector Current | I<sub>C</sub> | -2.5 | A | Note: Negative for PNP |
Peak Collector Current | I<sub>CP</sub> | -5.0 | A | |
Base Current | I<sub>B</sub> | -1.0 | A | Note: Negative for PNP |
Total Power Dissipation | P<sub>T</sub> | 50 | W | T<sub>c</sub> = 25°C (on heatsink) |
Junction Temperature | T<sub>j</sub> | 150 | °C | |
Storage Temperature | T<sub>stg</sub> | -55 to +150 | °C | |
Electrical Characteristics (Ta = 25°C) | ||||
Collector-Emitter Breakdown Voltage | V<sub>(BR)CEO</sub> | -1400 | V | I<sub>C</sub> = -1 mA, I<sub>B</sub> = 0 |
Collector-Base Breakdown Voltage | V<sub>(BR)CBO</sub> | -1500 | V | I<sub>C</sub> = -100 µA, I<sub>E</sub> = 0 |
Emitter-Base Breakdown Voltage | V<sub>(BR)EBO</sub> | -5 | V | I<sub>E</sub> = -100 µA, I<sub>C</sub> = 0 |
DC Current Gain | h<sub>FE</sub> | 8 – 40 | – | Low gain is typical for HV transistors |
Collector-Emitter Saturation Voltage | V<sub>CE(sat)</sub> | -1.0 (max) | V | I<sub>C</sub> = -1.0 A, I<sub>B</sub> = -0.2 A |
Emitter-Base Saturation Voltage | V<sub>EB(sat)</sub> | -1.5 (max) | V | I<sub>C</sub> = -1.0 A, I<sub>B</sub> = -0.2 A |
Fall Time | t<sub>f</sub> | 1.0 (max) | µs | I<sub>C</sub> = -1.0 A, I<sub>B1</sub> = -0.2 A, I<sub>B2</sub> = 0.4 A |
Shipping Method
Currently, our products are shipped through DHL, FedEx, SF, and UPS.
Delivery Time
Once the goods are shipped, estimated delivery time depends on the shipping methods you chose:
FedEx International, 5-7 business days.
The following are some common countries’ logistic time.
Mon–Fri 8:00 AM–05:00 PM
Sat–Sun Closed