Means of Payment
For your convenience, we accept multiple payment methods in USD, including PayPal, Credit Card, and wire transfer.
RFQ (Request for Quotations)
It is recommended to request for quotations to get the latest prices and inventories about the part.
Our sales will reply to your request by email within 24 hours.
IMPORTANT NOTICE
1. You’ll receive an order information email in your inbox. (Please remember to check the spam folder if you didn’t hear from us).
2. Since inventories and prices may fluctuate to some extent, the sales manager is going to reconfirm the order and let you know if there are any updates.
Parameter | Symbol | Condition / Unit | Value / Rating |
---|---|---|---|
Package Type | – | – | 4-element quadrant (4-chips in one package) |
Active Area (Total) | – | mm² | 4 x (1.6 x 1.6) = 4 x 2.56 |
Active Area per Segment | A | mm x mm | 1.6 x 1.6 |
Gap between Segments | – | μm | 200 |
Spectral Range | λ | nm | 320 to 1100 |
Peak Wavelength | λₚ | nm | 960 |
Photosensitivity | S | A/W @ 960 nm | 0.64 |
Quantum Efficiency | QE | % @ 960 nm | 83 |
Terminal Capacitance | Cₜ | Vᴿ=5 V, f=1 MHz, pF (per element) | 8 (Typ.) |
Rise Time | tᵣ | Vᴿ=5 V, Rʟ=1 kΩ, ns | 15 (Typ.) |
Dark Current | Iᴅ | Vᴿ=5 V, nA (per element) | 5 (Max.) |
Shunt Resistance | Rₛₕ | Vᴿ=0 V, MΩ (per element) | 1000 (Min.) |
Breakdown Voltage | Vᴮᴿ | Iᴅ=10 μA, V | 60 (Min.) |
Operating Temperature | Tₒₚᵣ | °C | -10 to +60 |
Storage Temperature | Tₛₜᵍ | °C | -25 to +70 |
Shipping Method
Currently, our products are shipped through DHL, FedEx, SF, and UPS.
Delivery Time
Once the goods are shipped, estimated delivery time depends on the shipping methods you chose:
FedEx International, 5-7 business days.
The following are some common countries’ logistic time.
Mon–Fri 8:00 AM–05:00 PM
Sat–Sun Closed