Means of Payment
For your convenience, we accept multiple payment methods in USD, including PayPal, Credit Card, and wire transfer.
RFQ (Request for Quotations)
It is recommended to request for quotations to get the latest prices and inventories about the part.
Our sales will reply to your request by email within 24 hours.
IMPORTANT NOTICE
1. You’ll receive an order information email in your inbox. (Please remember to check the spam folder if you didn’t hear from us).
2. Since inventories and prices may fluctuate to some extent, the sales manager is going to reconfirm the order and let you know if there are any updates.
Model: S12362-021
Product Name: UltraSens™ sCMOS Imaging Sensor
Revision: A.2
| Category | Parameter | Specification | Notes / Conditions |
|---|---|---|---|
| Core Sensor | Sensor Type | Scientific CMOS (sCMOS) | |
| Active Pixels | 2048 (H) × 2048 (V) | 4.2 Megapixels | |
| Optical Format | 1 inch | ||
| Pixel Size | 6.5 µm × 6.5 µm | ||
| Color / Mono | Monochrome | Option: RGB Color Filter Array (S12362-021C) | |
| Performance | Readout Noise | 0.9 e- (typical) | Rolling Shutter, High Gain Mode |
| 1.5 e- (typical) | Global Shutter, Low Gain Mode | ||
| Full Well Capacity | 30,000 e- | ||
| Dynamic Range | > 87 dB | Dual Amplifier Architecture | |
| Quantum Efficiency (QE) | > 82% | @ 560 nm (Mono version) | |
| Maximum Frame Rate | 40 fps | Full resolution (2048 × 2048) | |
| 100 fps | 2048 × 512 region of interest (ROI) | ||
| Shuttering | Shutter Type | Rolling & Global Shutter | Programmable |
| Exposure Time | 1 µs (min) to 10 s (max) | ||
| Electrical & Interface | Data Interface | Camera Link Base / USB 3.0 | Configurable at build |
| Bit Depth | 16-bit | ||
| Power Supply | +5 VDC ±5% | ||
| Power Consumption | 2.8 W (Typical) | @ full frame rate | |
| I/O Connector | 10-pin Hirose HR10A | For trigger, strobe, GPIO | |
| Environmental & Reliability | Operating Temperature | -10°C to +50°C | Active cooling recommended > +40°C |
| Storage Temperature | -40°C to +85°C | ||
| Package | Ceramic LCC | Hermetically sealed | |
| MTBF (Mean Time Between Failures) | > 100,000 hours | Calculated per MIL-HDBK-217F | |
| Physical | Die Size | 13.3 mm × 13.3 mm | |
| Package Size | 22.0 mm × 22.0 mm | ||
| Optical | Recommended Lens Mount | C-Mount | Flange distance: 17.526 mm |
| Micro-Lens Array | Yes | For increased fill factor |
Shipping Method
Currently, our products are shipped through DHL, FedEx, SF, and UPS.
Delivery Time
Once the goods are shipped, estimated delivery time depends on the shipping methods you chose:
FedEx International, 5-7 business days.
The following are some common countries’ logistic time.

Mon–Fri 8:00 AM–05:00 PM
Sat–Sun Closed