Means of Payment
For your convenience, we accept multiple payment methods in USD, including PayPal, Credit Card, and wire transfer.
RFQ (Request for Quotations)
It is recommended to request for quotations to get the latest prices and inventories about the part.
Our sales will reply to your request by email within 24 hours.
IMPORTANT NOTICE
1. You’ll receive an order information email in your inbox. (Please remember to check the spam folder if you didn’t hear from us).
2. Since inventories and prices may fluctuate to some extent, the sales manager is going to reconfirm the order and let you know if there are any updates.
| Parameter Category | Parameter | Specification / Value | Notes / Conditions |
|---|---|---|---|
| General Model Info | Product Type | Silicon PIN Photodiode | |
| Active Area Size | 1.0 mm x 1.0 mm (1 mm²) | Square shape. | |
| Package Type | Plastic Mold (Two lead pins) | ||
| Window Material | Epoxy Mold | ||
| Spectral Response | Spectral Response Range | 320 nm to 1100 nm | Visible to near-infrared light. |
| Peak Sensitivity Wavelength | 960 nm (Typ.) | ||
| Radiant Sensitivity at λ<sub>p</sub> | 0.60 A/W (Typ.) | At 960 nm. | |
| Photosensitivity | 0.41 A/W (Typ.) | At 555 nm (peak of human eye response). | |
| Quantum Efficiency at λ<sub>p</sub> | 78 % (Typ.) | At 960 nm. | |
| Electrical Characteristics | Dark Current (I<sub>D</sub>) | 1 nA (max.) | V<sub>R</sub> = 10 mV, T<sub>a</sub> = 25°C. Very low. |
| Terminal Capacitance (C<sub>t</sub>) | 15 pF (Typ.) | V<sub>R</sub> = 0 V, f = 1 MHz. | |
| Shunt Resistance (R<sub>sh</sub>) | 10 GΩ (Typ.) | V<sub>R</sub> = 10 mV. | |
| Breakdown Voltage (V<sub>BR</sub>) | 40 V (min.) | I<sub>R</sub> = 10 μA. | |
| Maximum Reverse Voltage (V<sub>R</sub>) | 10 V | ||
| Rise Time / Fall Time (t<sub>r</sub>, t<sub>f</sub>) | 4 ns (Typ.) | V<sub>R</sub> = 10 V, R<sub>L</sub> = 50 Ω, λ = 660 nm. Fast response. | |
| Operating Conditions | Operating Temperature | -20 °C to +60 °C | Temperature range for guaranteed performance. |
| Storage Temperature | -20 °C to +60 °C | ||
| Key Features | • Very Low Dark Current • High Speed Response • Small, Standard Package • High Reliability | A versatile, general-purpose photodiode. |
Shipping Method
Currently, our products are shipped through DHL, FedEx, SF, and UPS.
Delivery Time
Once the goods are shipped, estimated delivery time depends on the shipping methods you chose:
FedEx International, 5-7 business days.
The following are some common countries’ logistic time.

Mon–Fri 8:00 AM–05:00 PM
Sat–Sun Closed