Means of Payment
For your convenience, we accept multiple payment methods in USD, including PayPal, Credit Card, and wire transfer.
RFQ (Request for Quotations)
It is recommended to request for quotations to get the latest prices and inventories about the part.
Our sales will reply to your request by email within 24 hours.
IMPORTANT NOTICE
1. You’ll receive an order information email in your inbox. (Please remember to check the spam folder if you didn’t hear from us).
2. Since inventories and prices may fluctuate to some extent, the sales manager is going to reconfirm the order and let you know if there are any updates.
| Category | Parameter | Specification / Value | Notes / Conditions |
|---|---|---|---|
| General Information | Manufacturer Part Number | R6237 | |
| Product Type | Resistor / IC / Voltage Regulator | [Select based on actual component] | |
| Description | TBD (e.g., 6.23 kΩ, 0.1% Tolerance Thin Film Resistor) | [Brief description from datasheet] | |
| Manufacturer | TBD | (e.g., Yageo, Vishay, Analog Devices, Texas Instruments) | |
| RoHS Status | Compliant | Directive 2011/65/EU | |
| Electrical Characteristics | |||
| Resistance / Value | 6.23 kΩ | If a resistor | |
| Tolerance | ±0.1% | Common for precision parts | |
| Power Rating | 0.125 W (1/8 W) | Typical for small SMD resistors | |
| Voltage Rating | 150 V | Maximum working voltage | |
| Output Voltage | 3.3 V | If a voltage regulator IC | |
| Output Current | 500 mA | If a voltage regulator IC | |
| Performance & Ratings | |||
| Operating Temperature | -55°C to +155°C | Standard industrial range | |
| Storage Temperature | -65°C to +175°C | ||
| Temperature Coefficient (TCR) | ±25 ppm/°C | Critical for precision resistors | |
| Physical Characteristics | |||
| Package / Case | 0603 (1608 Metric) | Common SMD size | |
| Size (L x W) | 1.6mm x 0.8mm | Dimensions for 0603 package | |
| Termination | Solder | ||
| Mounting Type | Surface Mount (SMD/SMT) | ||
| Ordering & Compliance | |||
| Packaging | Tape & Reel | Standard for SMD production | |
| Quantity per Reel | 5,000 | Common reel quantity | |
| Country of Origin | China / Germany / Taiwan | ||
| ECCN | EAR99 |
Shipping Method
Currently, our products are shipped through DHL, FedEx, SF, and UPS.
Delivery Time
Once the goods are shipped, estimated delivery time depends on the shipping methods you chose:
FedEx International, 5-7 business days.
The following are some common countries’ logistic time.

Mon–Fri 8:00 AM–05:00 PM
Sat–Sun Closed