Means of Payment
For your convenience, we accept multiple payment methods in USD, including PayPal, Credit Card, and wire transfer.
RFQ (Request for Quotations)
It is recommended to request for quotations to get the latest prices and inventories about the part.
Our sales will reply to your request by email within 24 hours.
IMPORTANT NOTICE
1. You’ll receive an order information email in your inbox. (Please remember to check the spam folder if you didn’t hear from us).
2. Since inventories and prices may fluctuate to some extent, the sales manager is going to reconfirm the order and let you know if there are any updates.
Category | Specification | Details |
---|---|---|
Model | Product Line | Apollo Flex Series |
Model Number | R2257 | |
Chassis | Form Factor | 5U Hybrid-Cooling Chassis |
Cooling Design | Dual-Function: Optimized Air OR Direct-to-Chip Liquid Cooling | |
Cooling | Default Cooling | N+2 High-Static Pressure Air Fans |
Liquid Cooling Option | Field-Upgradable D2C (Direct-to-Chip) Kit for CPU/GPU | |
Coolant Support | Warm Water (up to 45°C/113°F) with optional kit | |
Hybrid Operation | Can run air and liquid cooling simultaneously during transition | |
Compute | Processor (CPU) | 2 x Socket LGA7529 |
Supported CPUs | 6th Gen Intel® Xeon® Scalable Processors | |
Max Cores | Up to 256 Cores (128 per socket) | |
Memory (RAM) | Slots | 32 x DDR6 DIMM slots |
Maximum Capacity | Up to 4 TB (128 GB per DIMM) | |
Accelerators | GPU Support | Support for 6x GPUs (NVIDIA, AMD, Intel) |
GPU Config | 4x Dual-Width + 2x Single-Width or 6x Single-Width | |
Interface | PCIe 6.0 x16 | |
GPU Cooling | Air-cooled (default) or Liquid-cooled (optional kit) | |
GPU Power | Up to 700W per GPU (Air), Up to 1000W (Liquid) | |
Storage | Drive Bays | 12 x E3.S Form Factor Hot-plug Bays (PCIe 6.0) |
NVMe Support | All bays support NVMe | |
Networking | Onboard NIC | Dual-Port 400Gb/s NDR InfiniBand / RoCE NIC |
Expansion Slot | 1 x PCIe 6.0 x16 (for additional DPU/NIC) | |
Power | Power Supply | Dual, Hot-plug, Redundant 3200W Platinum PSUs |
Input Voltage | 200-240V AC or 480V DC (Optional) | |
Physical | Dimensions (Rack) | (H x W x D) 218 mm x 447 mm x 1100 mm |
Weight (Max Config.) | ~75 kg (165 lbs) | |
Management | Controller | Integrated iLO 8 with Cooling Mode Telemetry |
Features | Monitors air pressure, coolant flow (if installed), component temps, recommends optimal cooling mode |
Shipping Method
Currently, our products are shipped through DHL, FedEx, SF, and UPS.
Delivery Time
Once the goods are shipped, estimated delivery time depends on the shipping methods you chose:
FedEx International, 5-7 business days.
The following are some common countries’ logistic time.
Mon–Fri 8:00 AM–05:00 PM
Sat–Sun Closed