Means of Payment
For your convenience, we accept multiple payment methods in USD, including PayPal, Credit Card, and wire transfer.
RFQ (Request for Quotations)
It is recommended to request for quotations to get the latest prices and inventories about the part.
Our sales will reply to your request by email within 24 hours.
IMPORTANT NOTICE
1. You’ll receive an order information email in your inbox. (Please remember to check the spam folder if you didn’t hear from us).
2. Since inventories and prices may fluctuate to some extent, the sales manager is going to reconfirm the order and let you know if there are any updates.
Category | Specification | Details |
---|---|---|
Model | Product Line | Apollo Extreme Density Series |
Model Number | R2256-02 (Dual-Node, Direct Liquid Cooling) | |
Chassis | Form Factor | 6U Chassis w/ Integrated Coolant Distribution Unit (CDU) |
Node Configuration | 2 Independent Hot-plug Server Nodes | |
Cooling | Cooling Method | Direct-to-Chip (D2C) Liquid Cooling (Standard) |
Coolant | Warm Water (up to 45°C/113°F inlet) | |
Cooling Support | CPU, GPU, Memory, NVMe Drives | |
CDU Redundancy | N+1 Redundant Pumps & Power | |
Per Node Specs | ||
Processor (CPU) | Sockets | 2 x Socket LGA7529 |
Supported CPUs | 6th Gen Intel® Xeon® Scalable Processors | |
Cooling | Direct-to-Chip Cold Plates | |
Memory (RAM) | Slots | 32 x DDR6 DIMM slots per node |
Cooling | Conductive Cooling Plates | |
Maximum Capacity | Up to 4 TB (128 GB per DIMM) per node | |
Accelerators | GPU Support | Support for 6x NVIDIA Blackwell GPUs (e.g., B200) per node |
Interface | PCIe 6.0 x16 | |
GPU Cooling | Direct-to-Chip Liquid Cooling Plates (Standard) | |
GPU Power | Up to 1200W per GPU | |
Storage | Drive Bays | 8 x E3.S Form Factor Hot-plug Bays (PCIe 6.0) per node |
Cooling | Liquid-Cooled Rear Heat Exchanger for Bay Wall | |
Networking | Node Interconnect | Dual-Port 800Gb/s NVLink® Switch |
Fabric Connect | Integrated 800Gb/s NDR InfiniBand / RoCE NIC per node | |
Power | Power Input | 480V DC Input (High-Efficiency, Data Center Grid) |
PSU Configuration | Dual, 4000W DC Power Supplies (Chassis) | |
PUE Target | < 1.1 | |
Physical | Chassis Dimensions | (H x W x D) 262 mm x 447 mm x 1100 mm |
Rack Weight | ~150 kg (330 lbs) (Fully Configured) | |
Management | Controller | Integrated iLO 8 with Liquid Cooling Telemetry |
Features | Coolant flow rate, temperature, conductivity monitoring, leak detection |
Shipping Method
Currently, our products are shipped through DHL, FedEx, SF, and UPS.
Delivery Time
Once the goods are shipped, estimated delivery time depends on the shipping methods you chose:
FedEx International, 5-7 business days.
The following are some common countries’ logistic time.
Mon–Fri 8:00 AM–05:00 PM
Sat–Sun Closed