Means of Payment
For your convenience, we accept multiple payment methods in USD, including PayPal, Credit Card, and wire transfer.
RFQ (Request for Quotations)
It is recommended to request for quotations to get the latest prices and inventories about the part.
Our sales will reply to your request by email within 24 hours.
IMPORTANT NOTICE
1. You’ll receive an order information email in your inbox. (Please remember to check the spam folder if you didn’t hear from us).
2. Since inventories and prices may fluctuate to some extent, the sales manager is going to reconfirm the order and let you know if there are any updates.
Category | Specification | Details |
---|---|---|
Model | Product Line | Cloudline Hyper-Scale Series |
Model Number | R2059 | |
Chassis | Form Factor | 4U Multi-Node |
Node Configuration | 4 Independent Hot-plug Server Nodes per chassis | |
Per Node Specs | ||
Processor (CPU) | Sockets | 1 x Socket LGA4710 |
Supported CPUs | 5th Gen Intel® Xeon® Scalable Processors (or comparable) | |
Max Cores | Up to 64 cores | |
Memory (RAM) | Slots | 12 x DDR5 DIMM slots per node |
Maximum Capacity | Up to 1.5 TB (128 GB per DIMM) per node | |
Storage | Drive Bays | 2 x 2.5″ Hot-plug Bays (NVMe/SAS/SATA) per node |
NVMe Support | Both bays support NVMe U.2 SSDs (PCIe 5.0) | |
Expansion | PCIe Slots | 1 x PCIe 5.0 x16 slot (low-profile) per node |
Networking | Network Controller | Dedicated 2 x 25GbE SFP28 ports per node |
Management | 1 x 1GbE dedicated management port per node | |
Power | Power Supply | Chassis-based: 2+2 Redundant, Hot-plug 2600W CRPS PSUs |
PSU Efficiency | 96% Titanium | |
Physical | Chassis Dimensions | (H x W x D) 175 mm x 447 mm x 900 mm |
Node Dimensions | (H x W x D) 43.5 mm x 215 mm x 750 mm (per node) | |
Management | Controller | Baseboard Management Controller (BMC) with IPMI 2.0 |
Features | Centralized chassis management module | |
Compliance | Certifications | Designed to meet OCP Accepted™ specifications |
Shipping Method
Currently, our products are shipped through DHL, FedEx, SF, and UPS.
Delivery Time
Once the goods are shipped, estimated delivery time depends on the shipping methods you chose:
FedEx International, 5-7 business days.
The following are some common countries’ logistic time.
Mon–Fri 8:00 AM–05:00 PM
Sat–Sun Closed