Means of Payment
For your convenience, we accept multiple payment methods in USD, including PayPal, Credit Card, and wire transfer.
RFQ (Request for Quotations)
It is recommended to request for quotations to get the latest prices and inventories about the part.
Our sales will reply to your request by email within 24 hours.
IMPORTANT NOTICE
1. You’ll receive an order information email in your inbox. (Please remember to check the spam folder if you didn’t hear from us).
2. Since inventories and prices may fluctuate to some extent, the sales manager is going to reconfirm the order and let you know if there are any updates.
Category | Parameter | Specification / Value | Notes / Conditions |
---|---|---|---|
General | Model Number | H7260-103 | |
Product Name | [e.g., Scalable Hybrid Storage Solution – Performance Tier Bundle] | “103” may indicate a specific drive mix ratio | |
Product Type | [e.g., Scale-out Hybrid Storage System] | ||
Configuration SKU | Pre-configured for Balanced Performance and Capacity | Fixed ratio of SSD and HDD drives | |
System Composition | Controller Unit | 1 x H7260-04 (Dual Controller, High-Performance) | Same high-performance controller as -100 |
Expansion Enclosures | 4 x [e.g., H7260-EXP] 2U 12-bay JBODs | Same scale-out architecture as -100 | |
Total Drive Bays | 60 Bays (12 in controller + 48 in expansions) | ||
Pre-installed Drives | 12 x 3.84 TB NVMe SSDs + 48 x 18 TB SAS HDDs | Example: 20% SSD, 80% HDD “103” configuration | |
Total Raw Capacity | ~912 TB (48 HDDs) + ~46 TB (12 SSDs) | Total ~958 TB Raw | |
Storage Architecture | Effective Capacity | Varies with data reduction | SSD tier benefits more from reduction |
Protocol Support | NFS, SMB/CIFS, iSCSI | ||
Host Interfaces | 4 x 25/100 GbE | ||
Data Services | Automated Storage Tiering, Inline Compression, Snapshots, Thin Provisioning | Key: Auto-Tiering is enabled and optimized | |
Tiering Policy | Pre-configured for active data on SSD, inactive on HDD | Optimized for the 20/80 drive mix | |
Performance & Scalability | Sustained IOPS | > 100,000 (4K Random Read, data served from SSD tier) | Significantly higher than all-HDD -100 config |
Sustained Throughput | > 8 GB/s (Sequential Read) | ||
Scalability | Can be further expanded with additional enclosures | ||
Physical | Total Rack Space | 10U (2U Controller + 4x 2U Expansion) | |
Total Weight | ~95 kg (Fully populated) | ||
Power Supply | Redundant PSUs in all units | ||
Software & Management | Management Interface | Unified management for entire system | |
Included License | Advanced Data Services License (incl. Auto-Tiering) | Key differentiator: Includes tiering license | |
Support | 3 Years Standard Support | ||
Environmental | Operating Temperature | 5 °C to 35 °C | |
Power Consumption (Average) | 600W – 900W | Lower than all-HDD due to fewer spinning disks | |
Acoustic Noise | < 55 dBA |
Shipping Method
Currently, our products are shipped through DHL, FedEx, SF, and UPS.
Delivery Time
Once the goods are shipped, estimated delivery time depends on the shipping methods you chose:
FedEx International, 5-7 business days.
The following are some common countries’ logistic time.
Mon–Fri 8:00 AM–05:00 PM
Sat–Sun Closed