Means of Payment
For your convenience, we accept multiple payment methods in USD, including PayPal, Credit Card, and wire transfer.
RFQ (Request for Quotations)
It is recommended to request for quotations to get the latest prices and inventories about the part.
Our sales will reply to your request by email within 24 hours.
IMPORTANT NOTICE
1. You’ll receive an order information email in your inbox. (Please remember to check the spam folder if you didn’t hear from us).
2. Since inventories and prices may fluctuate to some extent, the sales manager is going to reconfirm the order and let you know if there are any updates.
| Category | Parameter | Specification / Value | Notes / Conditions |
|---|---|---|---|
| General Information | Manufacturer Part Number | H14768 | |
| Product Type | Photosensor Module / LED Light Source Assembly | [Select based on actual product] | |
| Description | TBD (e.g., Compact Reflective Photosensor Module with Digital Output) | [From official datasheet] | |
| Manufacturer | Hamamatsu Photonics K.K. | Most likely manufacturer. | |
| RoHS Status | Compliant | ||
| Optoelectronic Characteristics | |||
| Type | Photosensor | or Light Emitting Diode (LED) | |
| Spectral Range / Wavelength | 940 nm | e.g., Infrared (IR) for sensing | |
| Output Type | Digital (TTL/CMOS) | For a sensor | |
| Supply Voltage (Vcc) | 4.5 V to 5.5 V DC | Common for logic-level modules | |
| Supply Current | 15 mA max | ||
| Output Current | 20 mA max | Sinking or sourcing capability | |
| Response Time | 10 µs | Time to respond to light changes | |
| Performance & Ratings | |||
| Operating Temperature | -25°C to +85°C | Industrial range | |
| Storage Temperature | -40°C to +100°C | ||
| Sensing Distance | 2 mm to 10 mm | For a reflective sensor | |
| Physical Characteristics | |||
| Package / Case | Surface Mount (SMD) / Module | ||
| Dimensions (L x W x H) | 10.0mm x 5.0mm x 3.5mm | Example for a compact module | |
| Pin Count | 4 | Vcc, GND, Output, N/C | |
| Lens/Aperture | Epoxy Molded Lens | ||
| Application & Usage | |||
| Primary Applications | Object Detection, Encoder Systems, Position Sensing, Automation | ||
| Light Source | Integrated IR LED | If a reflective sensor | |
| Ordering & Compliance | |||
| Packaging | Tape & Reel | ||
| Quantity per Reel | 1,000 | ||
| Country of Origin | Japan |
Shipping Method
Currently, our products are shipped through DHL, FedEx, SF, and UPS.
Delivery Time
Once the goods are shipped, estimated delivery time depends on the shipping methods you chose:
FedEx International, 5-7 business days.
The following are some common countries’ logistic time.

Mon–Fri 8:00 AM–05:00 PM
Sat–Sun Closed