Means of Payment
For your convenience, we accept multiple payment methods in USD, including PayPal, Credit Card, and wire transfer.
RFQ (Request for Quotations)
It is recommended to request for quotations to get the latest prices and inventories about the part.
Our sales will reply to your request by email within 24 hours.
IMPORTANT NOTICE
1. You’ll receive an order information email in your inbox. (Please remember to check the spam folder if you didn’t hear from us).
2. Since inventories and prices may fluctuate to some extent, the sales manager is going to reconfirm the order and let you know if there are any updates.
Category | Parameter | Specification | Notes / Conditions |
---|---|---|---|
General | Model Number | H14447 | |
Product Type | High-Brightness White LED Array | ||
Description | A compact, surface-mount LED package containing four series-connected chips for uniform, high-luminance output. | ||
Optical Characteristics | Luminous Flux (Φv) | 140 – 160 lm | @ 600mA, Tc = 25°C |
Dominant Wavelength | 450 nm (Blue Chip) | With Phosphor for White Light | |
Correlated Color Temperature (CCT) | 5700K ± 500K | Cool White | |
Color Rendering Index (CRI) | 70 (Typical) | ||
Viewing Angle | 120 degrees | ||
Forward Voltage (Vf) | 11.2 – 12.8 V | @ 600mA, Typical 12.0V | |
Electrical Characteristics | Forward Current (If) | 600 mA | Maximum Continuous Current |
Peak Forward Current | 1000 mA | Pulse Width ≤ 100ms, Duty Cycle ≤ 10% | |
Reverse Voltage | 5 V | ||
Thermal Characteristics | Junction Temperature (Tj) | -40 °C to +125 °C | |
Thermal Resistance (Rθj-c) | 4 °C/W | Junction to Case | |
Reliability & Operating Conditions | Operating Temperature | -40 °C to +85 °C | Ambient Temperature (Ta) |
Storage Temperature | -40 °C to +100 °C | ||
Soldering Temperature | Max. 260 °C | For 10 seconds (JEDEC J-STD-020) | |
L70 Lifetime | > 50,000 hours | Time to 70% lumen maintenance @ Tc=25°C | |
Physical | Package Dimensions | 4.4 mm x 4.4 mm x 1.9 mm | |
Package Type | Surface Mount (SMD) | ||
Lens Material | Silicone | ||
Anode/Cathode | 2 Pads (+ / -) |
Shipping Method
Currently, our products are shipped through DHL, FedEx, SF, and UPS.
Delivery Time
Once the goods are shipped, estimated delivery time depends on the shipping methods you chose:
FedEx International, 5-7 business days.
The following are some common countries’ logistic time.
Mon–Fri 8:00 AM–05:00 PM
Sat–Sun Closed