Means of Payment
For your convenience, we accept multiple payment methods in USD, including PayPal, Credit Card, and wire transfer.
RFQ (Request for Quotations)
It is recommended to request for quotations to get the latest prices and inventories about the part.
Our sales will reply to your request by email within 24 hours.
IMPORTANT NOTICE
1. You’ll receive an order information email in your inbox. (Please remember to check the spam folder if you didn’t hear from us).
2. Since inventories and prices may fluctuate to some extent, the sales manager is going to reconfirm the order and let you know if there are any updates.
| Category | Parameter | Specification | Notes / Conditions |
|---|---|---|---|
| General | Model Number | H14211-04 | |
| Product Type | Industrial-Grade LoRa® Module | ||
| Description | Ultra-long range, low-power LoRaWAN® module optimized for high-temperature environments. | ||
| RF Characteristics | Frequency Range | 470 ~ 510 MHz | China Region (CN470) |
| RF Power Output | +20 dBm (max) | Programmable from +5 to +20 dBm | |
| Receiver Sensitivity | -141 dBm (typical) | @LoRa®, SF12, BW125kHz | |
| Modulation | LoRa®,(G)FSK | ||
| Protocol | LoRaWAN® 1.0.3 | Class A supported | |
| Electrical Characteristics | Supply Voltage | 2.1 V ~ 3.6 V | Typical 3.3 V |
| Operating Current | 1.2 µA (sleep) / 10 mA (idle) / 40 mA (RX) / 100 mA (TX @+20dBm) | ||
| Operating Temperature | -40 °C to +105 °C | Extended temp. range | |
| Storage Temperature | -40 °C to +125 °C | ||
| Interfaces | Host Interface | UART (3.3V TTL) | Baud rate: 1200bps ~ 115200bps |
| Digital I/O | 3x programmable GPIOs | ||
| Antenna Interface | MHF4 (i-PEX) connector | 50 Ω impedance | |
| Certifications | Regulatory | SRRC, CE RED, RoHS3, REACH | Certifications may vary by region |
| Protocol | LoRaWAN® Certified | ||
| Physical | Dimensions | 15.5 mm x 15.5 mm x 2.2 mm | |
| Weight | Approx. 1.1 g | ||
| Package | LGA (Land Grid Array) – 24 pins |
Shipping Method
Currently, our products are shipped through DHL, FedEx, SF, and UPS.
Delivery Time
Once the goods are shipped, estimated delivery time depends on the shipping methods you chose:
FedEx International, 5-7 business days.
The following are some common countries’ logistic time.

Mon–Fri 8:00 AM–05:00 PM
Sat–Sun Closed