Means of Payment
For your convenience, we accept multiple payment methods in USD, including PayPal, Credit Card, and wire transfer.
RFQ (Request for Quotations)
It is recommended to request for quotations to get the latest prices and inventories about the part.
Our sales will reply to your request by email within 24 hours.
IMPORTANT NOTICE
1. You’ll receive an order information email in your inbox. (Please remember to check the spam folder if you didn’t hear from us).
2. Since inventories and prices may fluctuate to some extent, the sales manager is going to reconfirm the order and let you know if there are any updates.
General Information
Parameter | Description | |
---|---|---|
Manufacturer Part Number | H10721P-01 | |
Associated Part | H10721S-01 (Mating Socket/Receptacle) | Assumed common naming convention |
Product Category | High-Density Board-to-Board Connector Header (Plug) | |
Description | 1.27mm Pitch, Male Pin Header, Vertical, Thru-Hole | |
RoHS Status | Compliant | |
Halogen Free | Yes | |
Pin Plating | Gold over Nickel (Au over Ni) | Standard for reliable mating |
Insulator Material | High-Temperature PCT or LCP |
Electrical Characteristics
Parameter | Value | Conditions |
---|---|---|
Rated Current | 1.0 A per contact | |
Contact Resistance | 20 mΩ max. | |
Withstand Voltage | 500 VAC min. | For 1 minute |
Insulation Resistance | 1000 MΩ min. | @ 500 VDC |
Mechanical & Dimensional Characteristics
Parameter | Value / Specification | |
---|---|---|
Number of Positions | [e.g., 10, 20, 50, 100] | *This is a critical variable. The “-01” may imply a standard pin count, which must be confirmed from the datasheet.* |
Pitch | 1.27 mm (0.05″) | |
Orientation | Vertical (90°) | A right-angle version would typically have an “R” in the suffix. |
Mounting Style | Thru-Hole (THM) | The “P” may indicate a pin type for THM, distinguishing it from an SMT variant. |
Pin Length | 3.0 mm (typical below PCB) | Standard length for reliable soldering |
Durability (Mating Cycles) | 30 cycles min. |
Environmental Ratings
Parameter | Specification | |
---|---|---|
Operating Temperature | -55°C to +125°C | |
Storage Temperature | -55°C to +150°C | |
Solderability | Wave soldering per J-STD-002 | Appropriate for thru-hole components. |
Shipping Method
Currently, our products are shipped through DHL, FedEx, SF, and UPS.
Delivery Time
Once the goods are shipped, estimated delivery time depends on the shipping methods you chose:
FedEx International, 5-7 business days.
The following are some common countries’ logistic time.
Mon–Fri 8:00 AM–05:00 PM
Sat–Sun Closed