Means of Payment
For your convenience, we accept multiple payment methods in USD, including PayPal, Credit Card, and wire transfer.
RFQ (Request for Quotations)
It is recommended to request for quotations to get the latest prices and inventories about the part.
Our sales will reply to your request by email within 24 hours.
IMPORTANT NOTICE
1. You’ll receive an order information email in your inbox. (Please remember to check the spam folder if you didn’t hear from us).
2. Since inventories and prices may fluctuate to some extent, the sales manager is going to reconfirm the order and let you know if there are any updates.
Category | Specification | Details / Description |
---|---|---|
General | Model Number | H10493-003 |
Product Name | Ultrasonic Distance Sensor | |
Product Type | Analog Output / Teach-in Proximity Sensor (Identical to -001/002) | |
Physical | Housing Material | PBT Plastic (UL94 V-0 Rated) or PVC (Identical to -001/002) |
Transducer Material | Plastic (Identical to -001/002) | |
Color | Typically Blue, Black, or White (Identical to -001/002) | |
Protection Rating | IP67 (Identical to -001/002) | |
Connection Type | M12 5-pin Quick-Disconnect Connector (Identical to -001/002) | |
Electrical | Supply Voltage | 10 – 30 V DC (±10%) (Identical to -001/002) |
Current Consumption | ≤ 25 mA (typically) (Identical to -001/002) | |
Analog Output | 0-10 V or 4-20 mA (Identical to -001/002) | |
Output Type (Digital) | PNP (Sourcing), Normally Closed (NC) *[Likely -003 variant difference]* | |
Output Function | Programmable via Teach-in (Function may be fixed as NC) | |
Analog Resolution | 10-bit (Identical to -001/002) | |
Switching Frequency | 10 Hz (Identical to -001/002) | |
Short-Circuit Protection | Yes (Identical to -001/002) | |
Reverse Polarity Protection | Yes (Identical to -001/002) | |
Indicator LED | Multicolor (Status, Teach-in, Output) (Identical to -001/002) | |
Sensing | Sensing Technology | Ultrasonic (Identical to -001/002) |
Frequency | ~300 kHz (Identical to -001/002) | |
Sensing Range | 60 mm – 1000 mm (Identical to -001/002) | |
Accuracy | ±1.5% of measured value or ±2 mm (Identical to -001/002) | |
Beam Angle | ~10° – 15° (Identical to -001/002) | |
Response Time | ≤ 50 ms (Identical to -001/002) | |
Blind Zone | < 60 mm (Identical to -001/002) | |
Special Mode | Reduced Blind Zone / Short-Range Mode (Alternative difference) | |
Environmental | Operating Temperature | -25 °C to +70 °C (Identical to -001/002) |
Storage Temperature | -40 °C to +85 °C (Identical to -001/002) | |
Humidity | 35% to 95% (non-condensing) (Identical to -001/002) | |
Resistance to | Dust, mist, ambient light. Suitable for clear liquids. (Identical to -001/002) | |
Shock Resistance | 500 m/s² (Identical to -001/002) | |
Vibration Resistance | 10 – 55 Hz, amplitude 1.5 mm (Identical to -001/002) | |
Certifications & Standards | EMC | EN 60947-5-2 (Identical to -001/002) |
Safety | EN 60947-5-2 (Identical to -001/002) | |
RoHS Compliance | Yes (Identical to -001/002) | |
REACH Compliance | Yes (Identical to -001/002) |
Shipping Method
Currently, our products are shipped through DHL, FedEx, SF, and UPS.
Delivery Time
Once the goods are shipped, estimated delivery time depends on the shipping methods you chose:
FedEx International, 5-7 business days.
The following are some common countries’ logistic time.
Mon–Fri 8:00 AM–05:00 PM
Sat–Sun Closed