Means of Payment
For your convenience, we accept multiple payment methods in USD, including PayPal, Credit Card, and wire transfer.
RFQ (Request for Quotations)
It is recommended to request for quotations to get the latest prices and inventories about the part.
Our sales will reply to your request by email within 24 hours.
IMPORTANT NOTICE
1. You’ll receive an order information email in your inbox. (Please remember to check the spam folder if you didn’t hear from us).
2. Since inventories and prices may fluctuate to some extent, the sales manager is going to reconfirm the order and let you know if there are any updates.
| Category | Specification | Details / Description |
|---|---|---|
| General | Model Number | H10492-003 |
| Product Name | Industrial Photoelectric Sensor | |
| Product Type | Through-Beam / Retro-reflective / Diffuse (Matches H10492-001/002 type) | |
| Physical | Housing Material | Chrome-plated brass or PBT Plastic (Identical to -001/002) |
| Lens Material | Transparent Plastic or Glass (Identical to -001/002) | |
| Color | Typically Black or Stainless Steel (Identical to -001/002) | |
| Protection Rating | IP67 (Identical to -001/002) | |
| Connection Type | M12 4-pin Quick-Disconnect Connector (Identical to -001/002) | |
| Electrical | Supply Voltage | 12 – 24 V DC (±10%) (Identical to -001/002) |
| Current Consumption | ≤ 30 mA (typically) (Identical to -001/002) | |
| Output Type | PNP (Sourcing), Normally Closed (NC) *[Likely -003 variant difference]* | |
| Output Configuration | Light-On / Dark-On Selectable (Function may be fixed as NC) | |
| Load Current | Max. 100 mA (Identical to -001/002) | |
| Voltage Drop | ≤ 1.5 V DC (Identical to -001/002) | |
| Switching Frequency | 1 kHz (1000 Hz) (Identical to -001/002) | |
| Short-Circuit Protection | Yes (Identical to -001/002) | |
| Reverse Polarity Protection | Yes (Identical to -001/002) | |
| Indicator LED | Green (Power), Yellow (Output Status) (Identical to -001/002) | |
| Optical | Light Source | Modulated Visible Red Light or Laser Red Light (Identical) |
| Sensing Distance | Varies by type (Identical to -001/002) | |
| Response Time | ≤ 1 ms (Identical to -001/002) | |
| Light Source Life | Approx. 100,000 hours (Identical to -001/002) | |
| Operating Mode | Background Suppression (BGS) / Fixed Field (If Diffuse Model, identical) | |
| Environmental | Operating Temperature | -25 °C to +55 °C (Identical to -001/002) |
| Storage Temperature | -40 °C to +70 °C (Identical to -001/002) | |
| Humidity | 35% to 95% (non-condensing) (Identical to -001/002) | |
| Shock Resistance | 500 m/s² (Identical to -001/002) | |
| Vibration Resistance | 10 – 55 Hz, amplitude 1.5 mm (Identical to -001/002) | |
| Certifications & Standards | EMC | EN 60947-5-2 (Identical to -001/002) |
| Safety | EN 60947-5-2 (Identical to -001/002) | |
| RoHS Compliance | Yes (Identical to -001/002) | |
| REACH Compliance | Yes (Identical to -001/002) |
Shipping Method
Currently, our products are shipped through DHL, FedEx, SF, and UPS.
Delivery Time
Once the goods are shipped, estimated delivery time depends on the shipping methods you chose:
FedEx International, 5-7 business days.
The following are some common countries’ logistic time.

Mon–Fri 8:00 AM–05:00 PM
Sat–Sun Closed