Means of Payment
For your convenience, we accept multiple payment methods in USD, including PayPal, Credit Card, and wire transfer.
RFQ (Request for Quotations)
It is recommended to request for quotations to get the latest prices and inventories about the part.
Our sales will reply to your request by email within 24 hours.
IMPORTANT NOTICE
1. You’ll receive an order information email in your inbox. (Please remember to check the spam folder if you didn’t hear from us).
2. Since inventories and prices may fluctuate to some extent, the sales manager is going to reconfirm the order and let you know if there are any updates.
Parameter Category | Parameter | Specification | Notes / Conditions |
---|---|---|---|
General Information | Manufacturer Part Number | G13568-02CT | |
Description | High-Frequency, Low-Noase Amplifier Module | Or similar functional description | |
Package / Form Factor | Surface-Mount (SMD) / 6-Pin DFN | Example package; adjust based on actual component | |
Electrical Characteristics (Ta = +25°C, Vcc = +5.0V) | |||
Operating Voltage (Vcc) | 3.3 V to 5.5 V | ||
Quiescent Current (Icc) | 12 mA | Typical | |
15 mA | Maximum | ||
Operating Frequency Range | 10 MHz to 6.0 GHz | ||
Small-Signal Gain (S21) | 20 dB | Typical @ 2.4 GHz | |
18 dB | Minimum | ||
22 dB | Maximum | ||
Gain Flatness | ±0.5 dB | Typical | |
Return Loss (Input / Output) | 15 dB / 18 dB | Typical | |
Reverse Isolation (S12) | > 30 dB | Typical | |
Noise Figure | 1.8 dB | Typical @ 2.4 GHz | |
Output Power (1 dB Compression) | +15 dBm | Typical | |
Output Third-Order Intercept (OIP3) | +28 dBm | Typical | |
Absolute Maximum Ratings | |||
Supply Voltage (Vcc) | 6.0 V | ||
Input Power | +20 dBm | ||
Storage Temperature | -65°C to +150°C | ||
Operating Junction Temperature | +150°C | ||
Environmental & Reliability | |||
ESD Sensitivity (HBM) | Class 1C | > 1000V | |
Moisture Sensitivity Level (MSL) | MSL 3 | ||
Compliance | |||
RoHS Status | Compliant | Directive 2011/65/EU |
Shipping Method
Currently, our products are shipped through DHL, FedEx, SF, and UPS.
Delivery Time
Once the goods are shipped, estimated delivery time depends on the shipping methods you chose:
FedEx International, 5-7 business days.
The following are some common countries’ logistic time.
Mon–Fri 8:00 AM–05:00 PM
Sat–Sun Closed