Means of Payment
For your convenience, we accept multiple payment methods in USD, including PayPal, Credit Card, and wire transfer.
RFQ (Request for Quotations)
It is recommended to request for quotations to get the latest prices and inventories about the part.
Our sales will reply to your request by email within 24 hours.
IMPORTANT NOTICE
1. You’ll receive an order information email in your inbox. (Please remember to check the spam folder if you didn’t hear from us).
2. Since inventories and prices may fluctuate to some extent, the sales manager is going to reconfirm the order and let you know if there are any updates.
Category | Parameter | Specification |
---|---|---|
General Information | Model Number | E2924-05 |
Product Type | 4-Quadrant Precision Source Measure Unit (SMU) | |
Description | A high-current, 4-quadrant SMU designed for characterizing power devices, batteries, and other applications requiring high current sourcing and sinking. | |
Front Panel & Display | Display Type | 5.6″ TFT Color LCD Touchscreen |
Resolution | Voltage: 10 μV, Current: 1 μA | |
Measurement Accuracy | Voltage: ±(0.03% + 20 μV), Current: ±(0.1% + 500 μA) | |
Controls | Touchscreen, Encoder knob, dedicated function keys | |
Source & Sink Specifications | Output Channels | 1 |
Operating Quadrants | 4-Quadrant (Source/Sink ±V, ±I) | |
Voltage Range | ±20 V | |
Current Range | ±20 A | |
Power (Source) | 200 W | |
Power (Sink) | 100 W | |
Voltage Resolution | 10 μV | |
Current Resolution | 1 μA | |
Ripple & Noise | < 50 μV RMS (Voltage), < 5 μA RMS (Current) | |
Measurement Capabilities | Voltage Accuracy | ±(0.03% of reading + 0.01% of range) |
Current Accuracy | ±(0.1% of reading + 0.02% of range) | |
Sampling Rate | Up to 50 kS/s (16-bit) | |
Data Logging | Internal memory for up to 250,000 readings | |
Programming & Interfaces | Digital Interface | LAN (LXI Core 2016), USB Host/Device, GPIB (Optional) |
Isolated Analog I/O | 2x 16-bit DAC, 2x 16-bit ADC | |
Trigger I/O | Digital I/O for system synchronization | |
Protocol | SCPI, IVI, LabVIEW Plug-and-Play drivers | |
Protection & Safety Features | User-Settable Limits | Voltage (V-set), Current (I-set), Power (P-limit) |
Protections | OVP, OCP, OPP, OTP, Reverse Polarity | |
Safe Operation Area (SOA) | User-definable boundaries | |
Interlock | External safety interlock connector | |
Remote Sense | Yes (4-wire), critical for high-current applications | |
Physical & Environmental | Input Power | 100-240 VAC, 50/60 Hz, 10A |
Cooling | Forced air with temperature-controlled fan | |
Dimensions (W x H x D) | 213 mm x 88 mm x 400 mm (8.4″ x 3.5″ x 15.75″) | |
Weight | 7.5 kg (16.5 lbs) | |
Operating Temperature | 0°C to 40°C (32°F to 104°F) with derating above 30°C | |
Relative Humidity | < 80% (non-condensing) | |
Included Accessories | Standard | Power cord, Heavy-duty 4-wire sense leads, Safety interlock jumper, User manual |
Optional | Rackmount kit (2U), GPIB module, High-current fixtures | |
Certifications & Compliance | Safety | UL 61010-1, CSA C22.2 No. 61010-1, EN 61010-1 |
EMC | FCC Part 15 Subpart B Class A, EN 61326-1 | |
Environmental | RoHS 3, WEEE | |
Approvals | CE, cULus |
Shipping Method
Currently, our products are shipped through DHL, FedEx, SF, and UPS.
Delivery Time
Once the goods are shipped, estimated delivery time depends on the shipping methods you chose:
FedEx International, 5-7 business days.
The following are some common countries’ logistic time.
Mon–Fri 8:00 AM–05:00 PM
Sat–Sun Closed