Means of Payment
For your convenience, we accept multiple payment methods in USD, including PayPal, Credit Card, and wire transfer.
RFQ (Request for Quotations)
It is recommended to request for quotations to get the latest prices and inventories about the part.
Our sales will reply to your request by email within 24 hours.
IMPORTANT NOTICE
1. You’ll receive an order information email in your inbox. (Please remember to check the spam folder if you didn’t hear from us).
2. Since inventories and prices may fluctuate to some extent, the sales manager is going to reconfirm the order and let you know if there are any updates.
Category | Specification | Details |
---|---|---|
General | Model Number | E1198-26 |
Product Type | AI-Powered Thermal Imaging Camera Module | |
Core Technology | Uncooled VOx Microbolometer, Integrated NPU | |
Brand | [Your Brand Name] | |
Dimensions (L x W x H) | 100 mm x 80 mm x 70 mm (Excluding lens) | |
Weight | 450 g | |
Housing Material | Die-Cast Aluminum, IP67-rated | |
Lens Mount | Standard M34 x 0.5mm thread | |
Power & Interface | Input Voltage | 12 VDC (±10%), PoE (802.3at) |
Power Consumption | 6 W (Typical, without heater), 10 W (With heater on) | |
Host Interfaces | Gigabit Ethernet, USB 2.0 | |
Onboard I/O | 2x configurable digital I/O, 1x alarm output | |
Performance – Imaging | Sensor Resolution | 640 x 512 (NETD < 40 mK) |
Spectral Range | 8 µm to 14 µm (Long-Wave Infrared – LWIR) | |
Frame Rate | 30 Hz | |
Lens Options | 7mm, 13mm, 19mm, 35mm (Fixed focus) | |
Field of View (FOV) | 45° x 37° (with 7mm lens) | |
Focus | Manual | |
Temperature Range | -40°C to +550°C (User definable ranges) | |
Accuracy | ±2°C or ±2% of reading (Whichever is greater) | |
AI & Processing | Onboard Processor | Dual-core ARM + AI NPU (2 TOPS) |
Pre-loaded AI Models | Human detection, vehicle detection, fire detection, intrusion detection | |
Onboard Analytics | Region of Interest (ROI) temperature alarm, point temperature, area temperature | |
Environmental | Operating Temperature | -40°C to +70°C |
Storage Temperature | -50°C to +85°C | |
Environmental Compensation | Auto, based on internal temperature and humidity sensor | |
Special Features | Internal shutter for flat-field correction (FFC), Defog mode | |
Certifications | EMC | FCC Part 15B, CE EMC |
Safety | IEC 62368-1, UL/ cUL Listed | |
RoHS | Compliant | |
Application | Typical Use | Perimeter security, fire early warning, industrial equipment monitoring (predictive maintenance), wildlife monitoring, search and rescue, automotive night vision |
Shipping Method
Currently, our products are shipped through DHL, FedEx, SF, and UPS.
Delivery Time
Once the goods are shipped, estimated delivery time depends on the shipping methods you chose:
FedEx International, 5-7 business days.
The following are some common countries’ logistic time.
Mon–Fri 8:00 AM–05:00 PM
Sat–Sun Closed