Means of Payment
For your convenience, we accept multiple payment methods in USD, including PayPal, Credit Card, and wire transfer.
RFQ (Request for Quotations)
It is recommended to request for quotations to get the latest prices and inventories about the part.
Our sales will reply to your request by email within 24 hours.
IMPORTANT NOTICE
1. You’ll receive an order information email in your inbox. (Please remember to check the spam folder if you didn’t hear from us).
2. Since inventories and prices may fluctuate to some extent, the sales manager is going to reconfirm the order and let you know if there are any updates.
| Category | Specification | Details |
|---|---|---|
| General | Model Number | E1198-05 |
| Product Type | AI-Enabled 3D Vision Sensor | |
| Core Technology | 3D Stereo Vision + Integrated NPU (Neural Processing Unit) | |
| Brand | [Your Brand Name] | |
| Dimensions (L x W x H) | 180 mm x 100 mm x 65 mm | |
| Weight | 1.5 kg | |
| Housing Material | Anodized Aluminum, IP67-rated | |
| Laser/Illumination | Class 1 (IEC 60825-1:2014), Active Blue LED Pattern Projector | |
| Power & Interface | Input Voltage | 24 VDC (PoE++ Supported) |
| Power Consumption | 25 W (Typical) | |
| Host Interfaces | Gigabit Ethernet, USB-C 3.2, RS-232 | |
| Onboard I/O | 8x Configurable Digital I/O (Isolated) | |
| Edge Connectivity | Wi-Fi 6, Bluetooth 5.2 (Optional) | |
| Performance – Imaging | 3D Sensor Resolution | 1280 x 800 |
| 2D Sensor Resolution | 5 MP Global Shutter (Simultaneous capture) | |
| Field of View (FOV) | 70° (H) x 50° (V) x 80° (D) | |
| Working Distance | 0.3 m to 5 m | |
| Depth Accuracy | ±0.1 mm @ 1m | |
| Frame Rate (3D) | Up to 20 FPS (Full Resolution) | |
| Frame Rate (2D) | Up to 30 FPS | |
| AI & Processing | Onboard Processor | Dual-core ARM A53 + AI NPU (5 TOPS) |
| Memory | 4 GB RAM, 32 GB eMMC Storage | |
| Pre-loaded AI Models | Object detection, classification, segmentation, anomaly detection | |
| Training | Edge-Trainable via cloud service or desktop software | |
| OS & SDK | Linux-based OS; Python & C++ SDK; Docker Container Support | |
| Software & Features | Built-in Apps | 3D matching, OCR, blob analysis, GD&T, point cloud comparison |
| Cloud Integration | OTA Updates, AWS IoT Greengrass, Azure IoT Edge | |
| Data Export | JSON, MQTT, CSV, Point Cloud Data (PCD) | |
| Certifications | EMC | 2014/30/EU, FCC Part 15 Class A |
| Safety | IEC 62368-1 | |
| RoHS | 2011/65/EU | |
| Standards | CE, UKCA, GigE Vision, GenICam | |
| Application | Typical Use | AI-based quality inspection, flexible bin picking, assembly verification, predictive maintenance analytics, collaborative robotics |
Shipping Method
Currently, our products are shipped through DHL, FedEx, SF, and UPS.
Delivery Time
Once the goods are shipped, estimated delivery time depends on the shipping methods you chose:
FedEx International, 5-7 business days.
The following are some common countries’ logistic time.

Mon–Fri 8:00 AM–05:00 PM
Sat–Sun Closed