Means of Payment
For your convenience, we accept multiple payment methods in USD, including PayPal, Credit Card, and wire transfer.
RFQ (Request for Quotations)
It is recommended to request for quotations to get the latest prices and inventories about the part.
Our sales will reply to your request by email within 24 hours.
IMPORTANT NOTICE
1. You’ll receive an order information email in your inbox. (Please remember to check the spam folder if you didn’t hear from us).
2. Since inventories and prices may fluctuate to some extent, the sales manager is going to reconfirm the order and let you know if there are any updates.
| Category | Parameter | Specification |
|---|---|---|
| General | Model Number | E10679-02 |
| Product Type | 2.3 Megapixel Global Shutter Monochrome Camera Module | |
| Product Series | E10679 (Variant: -02) | |
| Shutter Type | Global Shutter | |
| Color Version | Monochrome (Also available in Color: E10679-01) | |
| Image Sensor | Sensor Model | Sony IMX174 (or equivalent-grade custom) |
| Optical Format | 1/1.2″ | |
| Pixel Size | 5.86 µm x 5.86 µm | |
| Active Pixels | 1920 (H) x 1200 (V) | |
| Resolution | 2.3 Megapixels | |
| Performance | Max Frame Rate | 60 FPS @ Full Resolution (1920×1200) |
| Dynamic Range | 73.5 dB | |
| Quantum Efficiency | > 65% (at 525 nm, Monochrome) | |
| Readout Noise | < 25 e- | |
| Dark Current | 0.8 mV/s at 60°C | |
| Scanning & Shutter | Shutter Type | Electronic Global Shutter |
| Exposure Control | Programmable, via external trigger or software | |
| Minimum Exposure | 10 µs | |
| Electrical | Interface | USB 3.1 Gen 1 (USB3 Vision compliant) |
| Data Connector | USB Type-C 8-pin | |
| I/O Connector | 6-pin Hirose DF13 (for Trigger, Strobe, GPIO) | |
| Power Requirements | 5 VDC ± 5% (supplied via USB bus power) | |
| Typical Power Consumption | 2.8 W (Max: 4.0 W) | |
| Lens & Optical | Lens Mount | C-Mount (Standard) |
| Recommended FL | 8 mm – 25 mm (depending on field of view) | |
| Spectral Range | 350 nm – 1000 nm (with IR filter removed) | |
| Software | Protocol Standard | USB3 Vision™, GenICam™ |
| API Support | DirectShow, OpenCV, Halcon, LabVIEW, Python | |
| Driver OS Support | Windows 10/11, Linux (Ubuntu 18.04+), ARM Linux | |
| Mechanical | Dimensions (LxWxH) | 45 mm x 45 mm x 40 mm (excluding connectors) |
| Housing Material | Aluminum alloy | |
| Weight | 120 g | |
| Mounting | 4x M3 threaded holes on bottom and side | |
| Environmental | Operating Temperature | 0°C to +50°C |
| Storage Temperature | -20°C to +70°C | |
| Humidity | 20% to 80% non-condensing | |
| Regulatory | CE, RoHS 3, FCC Class B |
Shipping Method
Currently, our products are shipped through DHL, FedEx, SF, and UPS.
Delivery Time
Once the goods are shipped, estimated delivery time depends on the shipping methods you chose:
FedEx International, 5-7 business days.
The following are some common countries’ logistic time.

Mon–Fri 8:00 AM–05:00 PM
Sat–Sun Closed