Means of Payment
For your convenience, we accept multiple payment methods in USD, including PayPal, Credit Card, and wire transfer.
RFQ (Request for Quotations)
It is recommended to request for quotations to get the latest prices and inventories about the part.
Our sales will reply to your request by email within 24 hours.
IMPORTANT NOTICE
1. You’ll receive an order information email in your inbox. (Please remember to check the spam folder if you didn’t hear from us).
2. Since inventories and prices may fluctuate to some extent, the sales manager is going to reconfirm the order and let you know if there are any updates.
Category | Specification | Details / Notes | |
---|---|---|---|
General Model Info | Product Code | C12843-02 | |
Product Type | Compact PMT Module | ||
Manufacturer | Hamamatsu Photonics | ||
Primary Use | Photon Counting, Low-light-level Detection | ||
Photocathode | Type | Transmission-type | |
Material | Bialkali (K₂CsSb) | ||
Window Material | Borosilicate Glass | ||
Effective Area | φ8 mm (Circular) | ||
Spectral Response Range | 300 nm to 650 nm | ||
Peak Wavelength (λp) | 400 nm | ||
Photomultiplier Tube | Dynode Structure | Head-on type, 8-stage | |
Multiplication System | Circular-Cage™ Focus Type | ||
Performance | Cathode Luminous Sensitivity (Typ.) | 65 μA/lm | |
Anode Luminous Sensitivity (Typ.) | 10 A/lm | ||
Gain (Typ.) | 1 x 10⁶ | ||
Dark Current (Typ. at 1000 V) | 0.5 nA | ||
Anode Rise Time (Typ.) | 2.2 ns | ||
TTS (Transit Time Spread) (Typ.) | 0.38 ns | ||
Photon Counting | Dark Count (Typ.) | 50 cps (Counts per Second) | |
Power Supply | Operating Voltage (Recommended) | -1000 V DC (Cathode Grounded) | |
Operating Voltage Range | -900 V to -1100 V | ||
Supply Current (Max.) | 1.5 mA | ||
Output | Output Signal | Negative pulse (from anode) | |
Output Connector | BNC connector | ||
Mechanical | Housing Material | Metal | |
Dimensions (W x D x H) | 40 mm x 40 mm x 44 mm (approx.) | ||
Weight | 90 g (approx.) | ||
Connector | 4-pin connector (for HV input) | ||
Environmental | Operating Temperature | -10 °C to +50 °C | |
Storage Temperature | -20 °C to +60 °C | ||
Certification / Standard | CE Marked (Conforms to EU EMC Directive) |
Shipping Method
Currently, our products are shipped through DHL, FedEx, SF, and UPS.
Delivery Time
Once the goods are shipped, estimated delivery time depends on the shipping methods you chose:
FedEx International, 5-7 business days.
The following are some common countries’ logistic time.
Mon–Fri 8:00 AM–05:00 PM
Sat–Sun Closed