Means of Payment
For your convenience, we accept multiple payment methods in USD, including PayPal, Credit Card, and wire transfer.
RFQ (Request for Quotations)
It is recommended to request for quotations to get the latest prices and inventories about the part.
Our sales will reply to your request by email within 24 hours.
IMPORTANT NOTICE
1. You’ll receive an order information email in your inbox. (Please remember to check the spam folder if you didn’t hear from us).
2. Since inventories and prices may fluctuate to some extent, the sales manager is going to reconfirm the order and let you know if there are any updates.
Parameter Category | Parameter | Specification / Value | Notes |
---|---|---|---|
General Model Info | Product Type | Compact Head-on Photomultiplier Tube Module | Integrates PMT, high-voltage circuit, and voltage divider. |
Spectral Response Range | 185 to 730 nm | Covers ultraviolet to visible light. | |
Window Material | Synthetic Silica (UV-transparent) | Ideal for UV light detection. | |
Photocathode Material | Cs-Te (Cesium-Telluride) | Solar-blind; insensitive to visible light. | |
Photocathode Type | Reflection Mode | ||
Photonic Performance | Peak Spectral Sensitivity (Wavelength) | 260 nm (Typ.) | Maximum sensitivity is in the UV range. |
Cathode Luminous Sensitivity | 24 mA/W (min.) at 260 nm | ||
Anode Luminous Sensitivity | 70 A/W (min.) at 260 nm | Demonstrates the very high gain of the PMT. | |
Dark Current (Anode) | 50 nA (max.) at rated voltage | ||
Gain | 1 x 10<sup>6</sup> (Typ.) | ||
Electrical Characteristics | Operating (Supply) Voltage | +5 VDC (±0.25 V) | Low voltage operation is a key feature. |
Supply Current | 80 mA (max.) | ||
Output Coupling | DC | ||
Anode Output Voltage | 0 to 4 V (min.) into 10 kΩ load | Compatible with standard ADCs and logic circuits. | |
Rise Time | 10 ns (Typ.) | ||
Fall Time | 20 ns (Typ.) | ||
Mechanical & Environmental | Housing Material | Metal | Provides electromagnetic shielding. |
Weight | Approx. 25 g | Very lightweight. | |
Operating Temperature | -10 °C to +50 °C | ||
Storage Temperature | -20 °C to +60 °C | ||
Connector & Pinout | Output Connector | 4-pin Hirose DF13 series | Pin 1: +5V (Vcc), Pin 2: GND, Pin 3: Signal Output, Pin 4: Case GND |
Key Features | • Ultra-Compact Size • Low Voltage Operation (+5V) • High UV Sensitivity • Solar-blind Photocathode • Integrated Module | Ideal for OEM integration in portable and compact instruments. |
Shipping Method
Currently, our products are shipped through DHL, FedEx, SF, and UPS.
Delivery Time
Once the goods are shipped, estimated delivery time depends on the shipping methods you chose:
FedEx International, 5-7 business days.
The following are some common countries’ logistic time.
Mon–Fri 8:00 AM–05:00 PM
Sat–Sun Closed