Means of Payment
For your convenience, we accept multiple payment methods in USD, including PayPal, Credit Card, and wire transfer.
RFQ (Request for Quotations)
It is recommended to request for quotations to get the latest prices and inventories about the part.
Our sales will reply to your request by email within 24 hours.
IMPORTANT NOTICE
1. You’ll receive an order information email in your inbox. (Please remember to check the spam folder if you didn’t hear from us).
2. Since inventories and prices may fluctuate to some extent, the sales manager is going to reconfirm the order and let you know if there are any updates.
Parameter Category | Parameter | Symbol | Min | Typ | Max | Unit | Conditions |
---|---|---|---|---|---|---|---|
General Information | Manufacturer Part Number | – | C10439-01 | ||||
Description | – | Compact Head-On PMT Module | Integrated voltage divider circuit | ||||
Photosensitive Area | – | Ø 8 | mm | ||||
Window Material | – | Borosilicate Glass | |||||
Cathode Type | – | Bialkali | |||||
Package | – | Shielded metal housing with integrated base | |||||
Absolute Maximum Ratings | |||||||
Anode Supply Voltage | V<sub>AN</sub> | -0.5 | 1500 | V | |||
Cathode Supply Voltage | V<sub>K</sub> | -1500 | +0.5 | V | |||
Anode Average Current | I<sub>A</sub> | 0.1 | mA | ||||
Storage Temperature | T<sub>stg</sub> | -30 | 70 | °C | |||
Operating Temperature | T<sub>op</sub> | -30 | 50 | °C | |||
Recommended Operating Conditions | |||||||
Operating Voltage (Anode to Cathode) | V<sub>OP</sub> | 600 | 800 – 1000 | 1200 | V | ||
Recommended Divider Current | I<sub>div</sub> | 0.1 | mA | ||||
Spectral Response Characteristics | |||||||
Cathode Radiant Sensitivity | K | 65 | mA/W | λ = 400 nm | |||
Cathode Luminous Sensitivity | S<sub>K</sub> | 80 | μA/lm | ||||
Anode Luminous Sensitivity | S<sub>A</sub> | 50 | 100 | A/lm | V<sub>OP</sub> = 1000V | ||
Spectral Response Range | λ | 300 | 650 | nm | |||
Peak Wavelength (Cathode) | λ<sub>p</sub> | 400 | nm | ||||
Gain & Dark Characteristics | |||||||
Electron Multiplication Gain | G | 1.0 x 10<sup>6</sup> | V<sub>OP</sub> = 1000V, Typical | ||||
Anode Dark Current | I<sub>DA</sub> | 1.0 | 5.0 | nA | V<sub>OP</sub> = 1000V, T<sub>a</sub>=25°C | ||
Dark Count Rate | DCR | 50 | 100 | cps | V<sub>OP</sub> = 1000V, T<sub>a</sub>=25°C | ||
Time Response Characteristics | |||||||
Rise Time | t<sub>r</sub> | 2.5 | ns | ||||
TTS (Transit Time Spread) | TTS | 2.8 | ns | FWHM | |||
Electron Transit Time | t<sub>t</sub> | 22 | ns | ||||
Power Supply & Output | |||||||
Supply Voltage for Module | V<sub>CC</sub> | +11 | +12 | +15 | V | For internal HV circuit | |
Output Connector | – | BNC (Anode Output) | |||||
Output Impedance | Z<sub>out</sub> | 50 | Ω |
Shipping Method
Currently, our products are shipped through DHL, FedEx, SF, and UPS.
Delivery Time
Once the goods are shipped, estimated delivery time depends on the shipping methods you chose:
FedEx International, 5-7 business days.
The following are some common countries’ logistic time.
Mon–Fri 8:00 AM–05:00 PM
Sat–Sun Closed