Means of Payment
For your convenience, we accept multiple payment methods in USD, including PayPal, Credit Card, and wire transfer.
RFQ (Request for Quotations)
It is recommended to request for quotations to get the latest prices and inventories about the part.
Our sales will reply to your request by email within 24 hours.
IMPORTANT NOTICE
1. You’ll receive an order information email in your inbox. (Please remember to check the spam folder if you didn’t hear from us).
2. Since inventories and prices may fluctuate to some extent, the sales manager is going to reconfirm the order and let you know if there are any updates.
Category | Specification | Details / Value | ||
---|---|---|---|---|
General Information | Model Number | R5610A | ||
Product Name | Advanced Digital Oscilloscope | |||
Product Series | R5600 Series Bench Instruments | |||
Product Type | 4-Channel, 500 MHz Bandwidth | |||
Performance Specifications | Bandwidth | 500 MHz (A-Version: Enhanced front-end) | ||
Sample Rate | 2.5 GSa/s (per channel); 5 GSa/s (interleaved) | |||
Memory Depth | 50 Mpts (standard) | |||
Vertical Resolution | 10-bit ADC (A-Version Enhancement) | |||
Rise Time | < 700 ps | |||
Input Channels & Probes | Analog Channels | 4 | ||
Input Impedance | 1 MΩ ± 1% | 15 pF | ||
Included Probes | 4x Passive Probes (500 MHz, 10x) | |||
Waveform Processing | Waveform Update Rate | > 1,000,000 wfms/s | ||
Standard Measurements | 28+ (Pk-Pk, Freq, Rise, Fall, etc.) | |||
FFT | Standard (up to 1 MPts) | |||
Connectivity & Interface | Display | 10.1-inch capacitive touchscreen (IPS) | ||
Data Output | USB Host, USB Device, LAN (LXI-C), HDMI | |||
Supported OS | Windows 10 IoT Enterprise | |||
Physical & Environmental | Power Supply | 100-240 VAC, 50/60 Hz | ||
Dimensions (W x H x D) | 430 mm x 220 mm x 150 mm | |||
Weight | 7.8 kg | |||
Operating Temperature | 0°C to 40°C | |||
Compliance | Safety | UL 61010-1, CSA, CE | ||
Warranty | 3 Years (Including Probes) |
Shipping Method
Currently, our products are shipped through DHL, FedEx, SF, and UPS.
Delivery Time
Once the goods are shipped, estimated delivery time depends on the shipping methods you chose:
FedEx International, 5-7 business days.
The following are some common countries’ logistic time.
Mon–Fri 8:00 AM–05:00 PM
Sat–Sun Closed