Means of Payment
For your convenience, we accept multiple payment methods in USD, including PayPal, Credit Card, and wire transfer.
RFQ (Request for Quotations)
It is recommended to request for quotations to get the latest prices and inventories about the part.
Our sales will reply to your request by email within 24 hours.
IMPORTANT NOTICE
1. You’ll receive an order information email in your inbox. (Please remember to check the spam folder if you didn’t hear from us).
2. Since inventories and prices may fluctuate to some extent, the sales manager is going to reconfirm the order and let you know if there are any updates.
Category | Parameter | Specification | Details & Notes |
---|---|---|---|
Input | AC Voltage | 100-127V AC | Designed for Japanese and North American (110V-127V) regions. Not for 220V-240V use. |
AC Frequency | 50 / 60 Hz | Standard for its target regions. | |
Input Current | 1.8A Max. | ||
Output | DC Voltage | 12.0 VDC | Fixed regulated output. |
DC Current | 9.2A Max. | ||
Power | 110.4 W | Rated output power (12V * 9.2A). Often marketed as 110W. | |
Regulation | ±1% | Excellent voltage stability under load. | |
Ripple & Noise | < 120 mVp-p | ||
Efficiency | ≥ 88% (Typ.) | ||
Protections | Over Current (OCP) | Yes | Auto-shutoff and recovery. |
Over Voltage (OVP) | Yes | ||
Short Circuit (SCP) | Yes | ||
Over Temperature (OTP) | Yes | ||
Physical | Connector (Output) | 5.5mm x 2.5mm Barrel Jack | This is the most common type for this amperage. |
Polarity | Center Negative (–) | The R suffix denotes Reverse polarity (Center Negative). This is critical! ⚠️ | |
AC Power Plug | Japanese Plug (JIS C 8303) | The -33 suffix specifically indicates a fixed, molded Japanese 2-pin plug. | |
Cable Length | ~1.8m (6 ft) | Typical length for the DC output cable. | |
Cooling | Fanless | Silent operation through natural convection. | |
Case Material | V-0 Fire Retardant PC | Self-extinguishing plastic casing. | |
Dimensions (LxWxH) | ~165 x 80 x 45 mm | Slightly larger due to higher power rating. | |
Weight | ~450 g | ||
Environmental | Operating Temperature | 0°C to +40°C | |
Storage Temperature | -20°C to +85°C | ||
Humidity | 5% – 95% RH (Non-condensing) | ||
Safety & Compliance | Safety Certifications | PSE Mark | Mandatory Japanese safety certification. May also have FCC or cULus for North America. |
Safety Standard | JIS C 62368-1 | Japanese safety standard. | |
EMC Standards | VCCI Class B | Japanese electromagnetic compatibility standard. |
Shipping Method
Currently, our products are shipped through DHL, FedEx, SF, and UPS.
Delivery Time
Once the goods are shipped, estimated delivery time depends on the shipping methods you chose:
FedEx International, 5-7 business days.
The following are some common countries’ logistic time.
Mon–Fri 8:00 AM–05:00 PM
Sat–Sun Closed