Means of Payment
For your convenience, we accept multiple payment methods in USD, including PayPal, Credit Card, and wire transfer.
RFQ (Request for Quotations)
It is recommended to request for quotations to get the latest prices and inventories about the part.
Our sales will reply to your request by email within 24 hours.
IMPORTANT NOTICE
1. You’ll receive an order information email in your inbox. (Please remember to check the spam folder if you didn’t hear from us).
2. Since inventories and prices may fluctuate to some extent, the sales manager is going to reconfirm the order and let you know if there are any updates.
Parameter Category | Specification Details |
---|---|
Model Number | S3584-09 |
Switch Type | Smart Managed (Layer 2) PoE+ Switch |
Ethernet Ports | 48 x 10/100/1000BASE-T RJ45 PoE+ ports 4 x 1G SFP (Mini-GBIC) fiber optic uplink slots |
PoE Budget | ~740W total (typical) • IEEE 802.3af (PoE): Up to 15.4W per port • IEEE 802.3at (PoE+): Up to 30W per port • Port Priority: Configurable for PoE power allocation |
Switching Capacity | 104 Gbps (non-blocking) |
Forwarding Rate | 77.4 Mpps |
MAC Address Table | 16K entries |
Packet Buffer Memory | 4.5 MB |
Jumbo Frame Support | 9KB |
Layer 2 Features | • STP/RSTP • 802.1Q VLAN (4K VLAN groups) • Port Mirroring (Many-to-1) • Link Aggregation (LACP, 802.3ad, up to 8 groups) • IGMP Snooping (v1/v2/v3) • Loopback Detection |
Quality of Service (QoS) | • 4 priority queues per port • Traffic classification based on: 802.1p, DSCP, IP/MAC/Port • SP/WRR/SP+WRR queuing scheduling |
Security Features | • Port Security (MAC address binding) • 802.1X Port-Based Authentication • ACL (Access Control List) • DHCP Snooping • IP-MAC-Port Binding |
Management | CLI: Console port (RJ45) Web GUI: Intuitive web-based interface (HTTP/HTTPS) Network Management: SNMP (v1/v2c/v3) |
Hardware Details | Power Supply: Built-in, 100-240V AC, 50/60Hz Power Consumption: Varies significantly based on PoE load; non-PoE usage ~50W Cooling: Fan-cooled (with multiple fans to dissipate heat from PoE) Dimensions (W x D x H): 440 x 360 x 44 mm (19-inch standard rack-mountable, 1U height) |
Operating Temperature | 0°C to 40°C (32°F to 104°F) |
Operating Humidity | 10% to 90% non-condensing |
Certifications | CE, FCC, RoHS |
Shipping Method
Currently, our products are shipped through DHL, FedEx, SF, and UPS.
Delivery Time
Once the goods are shipped, estimated delivery time depends on the shipping methods you chose:
FedEx International, 5-7 business days.
The following are some common countries’ logistic time.
Mon–Fri 8:00 AM–05:00 PM
Sat–Sun Closed