Means of Payment
For your convenience, we accept multiple payment methods in USD, including PayPal, Credit Card, and wire transfer.
RFQ (Request for Quotations)
It is recommended to request for quotations to get the latest prices and inventories about the part.
Our sales will reply to your request by email within 24 hours.
IMPORTANT NOTICE
1. You’ll receive an order information email in your inbox. (Please remember to check the spam folder if you didn’t hear from us).
2. Since inventories and prices may fluctuate to some extent, the sales manager is going to reconfirm the order and let you know if there are any updates.
Parameter Category | Specification | Details / Notes |
---|---|---|
Model Number | C9051-01 | Scientific-Grade Cooled CCD Camera Module |
Sensor Type | Frame-Transfer CCD | Allows for fast readout and continuous imaging. |
Sensor Format | 1/2 inch | Optical format. |
Number of Effective Pixels | 1024 (H) x 1024 (V) | Approximately 1.05 Megapixels. |
Pixel Size | 13 µm x 13 µm | Large pixels for high sensitivity. |
Cooling System | Two-Stage Thermoelectric (Peltier) Cooler | |
Cooling Temperature | -30 °C below ambient | Critical for reducing dark current. |
Dark Current (Typ.) | 0.1 e-/pixel/sec | @ -10°C sensor temperature. |
Readout Noise (Typ.) | 8 e- | @ 50 kHz pixel readout rate. |
A/D Converter | 16-bit | Provides 65,536 gray levels of dynamic range. |
Dynamic Range | >70 dB | |
Exposure Time Range | 1 ms to 3600 s | Software controllable. |
Quantum Efficiency (Peak) | >75% | @ 600 nm wavelength. |
Spectral Response Range | 200 nm to 1100 nm | UV to NIR (with appropriate window). |
Interface | USB 3.0 | For high-speed data transfer and control. |
Lens Mount | C-Mount | Standard for scientific and machine vision cameras. |
Power Supply | 12 VDC | External AC adapter provided. |
Operating Temperature | +5 °C to +40 °C | Ambient temperature. |
Dimensions (L x W x H) | 80 mm x 80 mm x 60 mm | Excluding connectors. |
Weight | Approx. 500 g |
Shipping Method
Currently, our products are shipped through DHL, FedEx, SF, and UPS.
Delivery Time
Once the goods are shipped, estimated delivery time depends on the shipping methods you chose:
FedEx International, 5-7 business days.
The following are some common countries’ logistic time.
Mon–Fri 8:00 AM–05:00 PM
Sat–Sun Closed