Means of Payment
For your convenience, we accept multiple payment methods in USD, including PayPal, Credit Card, and wire transfer.
RFQ (Request for Quotations)
It is recommended to request for quotations to get the latest prices and inventories about the part.
Our sales will reply to your request by email within 24 hours.
IMPORTANT NOTICE
1. You’ll receive an order information email in your inbox. (Please remember to check the spam folder if you didn’t hear from us).
2. Since inventories and prices may fluctuate to some extent, the sales manager is going to reconfirm the order and let you know if there are any updates.
Parameter Category | Parameter | Symbol | Min | Typ | Max | Unit | Conditions | |
---|---|---|---|---|---|---|---|---|
General Information | Manufacturer Part Number | – | G7151-16 | |||||
Description | – | 16-Channel, 3.3V/5V Digital Isolator | ||||||
Function | – | 16 independent isolation channels | Default output: Non-inverting | |||||
Package | – | 48-pin SSOP or TQFP | Surface Mount | |||||
Absolute Maximum Ratings | ||||||||
Supply Voltage (VCC1, VCC2) | V<sub>CC</sub> | -0.5 | 6.0 | V | ||||
Input Voltage | V<sub>IN</sub> | -0.5 | V<sub>CC</sub> + 0.5 | V | ||||
Output Voltage | V<sub>OUT</sub> | -0.5 | V<sub>CC</sub> + 0.5 | V | ||||
Storage Temperature | T<sub>stg</sub> | -65 | 150 | °C | ||||
Junction Temperature | T<sub>J</sub> | 150 | °C | |||||
Recommended Operating Conditions | ||||||||
Supply Voltage (VCC1, VCC2) | V<sub>CC</sub> | 3.0 | 3.3 / 5.0 | 5.5 | V | |||
Operating Ambient Temperature | T<sub>A</sub> | -40 | 105 | °C | ||||
Input High Voltage | V<sub>IH</sub> | 2.0 | V | V<sub>CC</sub> = 3.3V | ||||
2.5 | V | V<sub>CC</sub> = 5.0V | ||||||
Input Low Voltage | V<sub>IL</sub> | 0.8 | V | V<sub>CC</sub> = 3.3V | ||||
0.8 | V | V<sub>CC</sub> = 5.0V | ||||||
DC Electrical Characteristics (T<sub>A</sub> = -40°C to +105°C) | ||||||||
Supply Current (per side, all ch. active) | I<sub>C</sub> | 2.5 | 4.0 | mA | V<sub>CC</sub> = 5V, 1 Mbps | |||
Output High Voltage | V<sub>OH</sub> | V<sub>CC</sub>-0.4 | V | I<sub>OH</sub> = -4 mA | ||||
Output Low Voltage | V<sub>OL</sub> | 0.4 | V | I<sub>OL</sub> = 4 mA | ||||
Input Hysteresis | V<sub>HYST</sub> | 0.3 | V | |||||
Isolation Resistance | R<sub>IO</sub> | 10<sup>12</sup> | Ω | |||||
AC Electrical Characteristics | ||||||||
Maximum Data Rate | 10 | Mbps | NRZ data | |||||
Propagation Delay (Channel) | t<sub>PLH</sub>, t<sub>PHL</sub> | 60 | 90 | ns | C<sub>L</sub> = 15 pF | |||
Pulse Width Distortion ( | t<sub>PHL</sub> – t<sub>PLH</sub> | ) | PWD | 5 | 15 | ns | ||
Channel-to-Channel Skew | t<sub>PSKEW</sub> | 5 | ns | Within same package | ||||
Common-Mode Transient Immunity | CMTI | 50 | kV/µs | V<sub>CM</sub> = 1000 V | ||||
Isolation Characteristics | ||||||||
Withstand Isolation Voltage | V<sub>ISO</sub> | 2500 | V<sub>RMS</sub> | 60s duration | ||||
Installation Classification | – | Per IEC 61800-5-1 | ||||||
Reinforced Insulation | ||||||||
Clearance & Creepage Distance | – | 8.0 | mm | |||||
Comparative Tracking Index (CTI) | CTI | >400 (Material Group III) | ||||||
Reliability & Compliance | ||||||||
ESD Protection (HBM) | ±4 kV | |||||||
Operating Life (MTTF) | >100 years | |||||||
RoHS Status | Compliant | |||||||
Moisture Sensitivity Level (MSL) | MSL 3 |
Shipping Method
Currently, our products are shipped through DHL, FedEx, SF, and UPS.
Delivery Time
Once the goods are shipped, estimated delivery time depends on the shipping methods you chose:
FedEx International, 5-7 business days.
The following are some common countries’ logistic time.
Mon–Fri 8:00 AM–05:00 PM
Sat–Sun Closed