Means of Payment
For your convenience, we accept multiple payment methods in USD, including PayPal, Credit Card, and wire transfer.
RFQ (Request for Quotations)
It is recommended to request for quotations to get the latest prices and inventories about the part.
Our sales will reply to your request by email within 24 hours.
IMPORTANT NOTICE
1. You’ll receive an order information email in your inbox. (Please remember to check the spam folder if you didn’t hear from us).
2. Since inventories and prices may fluctuate to some extent, the sales manager is going to reconfirm the order and let you know if there are any updates.
Category | Specification | Details / Notes |
---|---|---|
General Model Info | Product Code | C13004-01 |
Product Type | High-Speed Response PMT Module | |
Manufacturer | Hamamatsu Photonics | |
Primary Use | High-Speed Photon Counting, Time-Resolved Spectroscopy | |
Photocathode | Type | Transmission-type |
Material | Bialkali (K₂CsSb) | |
Window Material | UV-glass or Synthetic Silica (for UV extension) | |
Effective Area | φ6 mm (Circular) | |
Spectral Response Range | 200 nm to 650 nm (Extended UV response) | |
Peak Wavelength (λp) | 400 nm | |
Photomultiplier Tube | Dynode Structure | Metal Channel Dynode or Mesh Dynode |
Multiplication System | ** optimized for minimal time jitter** | |
Stage | 10 or 12 stages | |
Performance | Cathode Luminous Sensitivity (Typ.) | 60 μA/lm |
Anode Luminous Sensitivity (Typ.) | 10 A/lm | |
Gain (Typ. at 1000 V) | 1 x 10⁶ | |
Anode Rise Time (Typ.) | 0.7 ns (Extremely Fast) | |
TTS (Transit Time Spread) (Typ.) | 0.15 ns (Superior Timing Resolution) | |
Dark Count (Typ.) | 100 cps | |
Afterpulsing | Minimized | |
Power Supply | Operating Voltage (Recommended) | -1000 V DC (Cathode Grounded) |
Operating Voltage Range | -900 V to -1100 V | |
Supply Current (Max.) | 2.0 mA | |
Output | Output Signal | Negative pulse (from anode) |
Output Connector | 50 Ω matched BNC connector | |
Output Impedance | 50 Ω | |
Mechanical | Housing Material | Metal, EMI Shielded |
Dimensions (W x D x H) | 40 mm x 40 mm x 45 mm (approx.) | |
Weight | 100 g (approx.) | |
Connector | 4-pin connector (for HV input) | |
Environmental | Operating Temperature | 0 °C to +50 °C |
Storage Temperature | -20 °C to +60 °C | |
Magnetic Shielding | Internal μ-metal shield |
Shipping Method
Currently, our products are shipped through DHL, FedEx, SF, and UPS.
Delivery Time
Once the goods are shipped, estimated delivery time depends on the shipping methods you chose:
FedEx International, 5-7 business days.
The following are some common countries’ logistic time.
Mon–Fri 8:00 AM–05:00 PM
Sat–Sun Closed