Means of Payment
For your convenience, we accept multiple payment methods in USD, including PayPal, Credit Card, and wire transfer.
RFQ (Request for Quotations)
It is recommended to request for quotations to get the latest prices and inventories about the part.
Our sales will reply to your request by email within 24 hours.
IMPORTANT NOTICE
1. You’ll receive an order information email in your inbox. (Please remember to check the spam folder if you didn’t hear from us).
2. Since inventories and prices may fluctuate to some extent, the sales manager is going to reconfirm the order and let you know if there are any updates.
This table provides the key electrical and mechanical characteristics of the C5594 transistor.
Category | Parameter | Symbol | Value / Rating | Unit |
---|---|---|---|---|
Absolute Maximum Ratings | Collector-Base Voltage | V<sub>CBO</sub> | 60 | V |
(Ta = 25°C) | Collector-Emitter Voltage | V<sub>CEO</sub> | 50 | V |
Emitter-Base Voltage | V<sub>EBO</sub> | 7 | V | |
Collector Current | I<sub>C</sub> | 0.5 | A | |
Base Current | I<sub>B</sub> | 0.1 | A | |
Total Power Dissipation | P<sub>tot</sub> | 0.5 | W | |
Junction Temperature | T<sub>j</sub> | 150 | °C | |
Storage Temperature | T<sub>stg</sub> | -55 to +150 | °C | |
Electrical Characteristics | DC Current Gain | h<sub>FE</sub> | 100 ~ 320 | – |
(Ta = 25°C) | (Condition: I<sub>C</sub>=50mA, V<sub>CE</sub>=2V) | |||
Collector-Emitter Saturation Voltage | V<sub>CE(sat)</sub> | 0.25 (Max) | V | |
(Condition: I<sub>C</sub>=100mA, I<sub>B</sub>=10mA) | ||||
Base-Emitter Saturation Voltage | V<sub>BE(sat)</sub> | 0.95 (Max) | V | |
(Condition: I<sub>C</sub>=100mA, I<sub>B</sub>=10mA) | ||||
Collector Cut-off Current | I<sub>CBO</sub> | 0.1 (Max) | µA | |
(Condition: V<sub>CB</sub>=50V, I<sub>E</sub>=0) | ||||
Emitter Cut-off Current | I<sub>EBO</sub> | 0.1 (Max) | µA | |
(Condition: V<sub>EB</sub>=7V, I<sub>C</sub>=0) | ||||
Transition Frequency | f<sub>T</sub> | 150 (Min) | MHz | |
(Condition: V<sub>CE</sub>=10V, I<sub>C</sub>=10mA, f=100MHz) | ||||
Mechanical Characteristics | Package | – | TO-92 | – |
Polarity | – | NPN | – | |
Material | – | Silicon (Si) | – |
Shipping Method
Currently, our products are shipped through DHL, FedEx, SF, and UPS.
Delivery Time
Once the goods are shipped, estimated delivery time depends on the shipping methods you chose:
FedEx International, 5-7 business days.
The following are some common countries’ logistic time.
Mon–Fri 8:00 AM–05:00 PM
Sat–Sun Closed